A very mobile defender, Honka is extremely gifted with the puck and he’s able to make quick turns and fool opposing defenders with his shifty style of game. He’s an excellent skater with great agility and quick lateral movement. He’s got a natural ability to shift gears quickly or stop on a dime and use…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Honka Anttoni | D2975 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 9/18 | Honka Anttoni | 19895 – JYP vs. Lugano | CHAMPIONS | by Dennis Schellenberg | View Report |
Aug 12/17 | Honka Anttoni | 18647 – Hlinka Gretzky Review | HLINKA | by Dylan Galloway | View Summary |
Aug 8/17 | Honka Anttoni | 18592 – Canada vs. Finland | HLINKA | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Chicago Wolves | ahl | 70 | 6 | 28 | 34 | 0.49 | -9 | 22 |
2021-2022 | JYP | liiga | 57 | 6 | 31 | 37 | 0.65 | -23 | 22 |
2020-2021 | JYP | liiga | 58 | 4 | 27 | 31 | 0.53 | -16 | 16 |
2019-2020 | JYP | liiga | 43 | 3 | 16 | 19 | 0.44 | 6 | 8 |
2018-2019 | Jukurit | liiga | 11 | 2 | 2 | 4 | 0.36 | -7 | 6 |
2018-2019 | JYP | liiga | 16 | 1 | 3 | 4 | 0.25 | -7 | 6 |
2018-2019 | JYP U20 | u20-sm-sarja | 6 | 2 | 7 | 9 | 1.5 | -2 | 2 |
2017-2018 | JYP | liiga | 20 | 2 | 7 | 9 | 0.45 | 11 | 2 |
2017-2018 | JYP U20 | u20-sm-sarja | 28 | 4 | 13 | 17 | 0.61 | -1 | 22 |
2016-2017 | JYP U18 | u18-sm-sarja | 7 | 0 | 4 | 4 | 0.57 | 2 | |
2016-2017 | JYP U20 | u20-sm-sarja | 26 | 2 | 7 | 9 | 0.35 | 3 | 6 |
2015-2016 | JYP U18 | u18-sm-sarja | 31 | 3 | 6 | 9 | 0.29 | 4 |
A very mobile defender, Honka is extremely gifted with the puck and he’s able to make quick turns and fool opposing defenders with his shifty style of game. He’s an excellent skater with great agility and quick lateral movement. He’s got a natural ability to shift gears quickly or stop on a dime and use his above-average backwards skating to head back in the other direction. He plays a tight gap and closes in on attackers quickly, but sometimes his aggressiveness gets him into trouble. Although he’s undersized, he’s solid defensively. His positioning is sound and he doesn’t get dominated physically. His zone exits are on point. He’s able to make good stretch passes, but also has deceptive hands, which he uses to beat forecheckers. Although he’s not much of a shooting threat, he uses good movement and passing to be an effective quarterback on the man advantage. He’s always looking for opportunities to start an attack or pinch in the offensive zone. He looks very confident with and without the puck. Sometimes he’s even a bit too confident and tends to overplay situations. He needs to evaluate better when it is time to go on the offensive and when he should stay in position. Although he hasn’t shown as much progression as scouts would have liked to see, he still has a lot of upside.