Displaying subtle skill, he knows what to do with the puck to get into scoring areas and his shot release has some quickness and velocity. His skating is an area that has a lot of growth potential as there are key elements that need work and he isn’t a player who pushes the pace. He…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 11/22 | Beckman Adam | 23414 – San Diego vs. Iowa | AHL | by Douglas Larson | View Report |
Dec 22/21 | Beckman Adam | 23000 – Blackhawks vs. Wild | ROOKIE | by Jayce Hopia | View Report |
Aug 1/19 | Beckman Adam | D2952 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 16/18 | Beckman Adam | 19954 – Spokane vs. Brandon | WHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Iowa Wild | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Iowa Wild | ahl | 68 | 11 | 23 | 34 | 0.5 | -13 | 28 |
2021-2022 | Minnesota Wild | nhl | 3 | 0 | 1 | 1 | 0.33 | -1 | 2 |
2020-2021 | Iowa Wild | ahl | 9 | 3 | 2 | 5 | 0.56 | -8 | 0 |
2020-2021 | Spokane Chiefs | whl | 21 | 17 | 10 | 27 | 1.29 | -6 | 8 |
2019-2020 | Spokane Chiefs | whl | 63 | 48 | 59 | 107 | 1.7 | 44 | 18 |
2018-2019 | Spokane Chiefs | whl | 68 | 32 | 30 | 62 | 0.91 | 19 | 16 |
2017-2018 | Nipawin Hawks | sjhl | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
2017-2018 | Spokane Chiefs | whl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Displaying subtle skill, he knows what to do with the puck to get into scoring areas and his shot release has some quickness and velocity. His skating is an area that has a lot of growth potential as there are key elements that need work and he isn’t a player who pushes the pace. He shows hockey smarts as indicated by his positioning and play reading, keeping his head on a swivel. He may not be the most riveting player on the ice to watch, but he has a crucial understanding of where he needs to be and finds a way to fly under the radar and execute in key moments. He doesn’t have any real standout talents, but he knows where to be and arrives ahead of the puck. Has some edge to his game, but there’s ups and downs in how he approaches board battles and he’s more of a supporting type player than a guy who is first on pucks and taking the brunt of the spotlight. Has a good stick, but needs to play more responsibly in his own end. His play away from the puck defensively needs some work as he could definitely benefit from bringing up his compete level and using his body more. Overall, he is a solid player and when he works on his defensive game, he could evolve into a better two-way player.