A savvy centre who can read the layout of a play ahead of time. Has strong mobility and agility and plays a highly evasive game due to his elusive skating skills. Good in tight spaces if facing players of similar frames, but he does have some trouble with larger players. Plays a solid two-way game…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 28/21 | Stenman Elias | 23064 – Sweden vs. Slovakia | WJC-20 | by Fredrik Haak | View Report |
Jun 11/21 | Stenman Elias | 22222 – Ornskoldsvik vs. Lejon | HOCKEYETTAN | by Viktor Bergman | View Report |
Mar 25/21 | Stenman Elias | 21843 – Lejon vs. Sundsvall | HOCKEYETTAN | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Skellefteå AIK | shl | 24 | 0 | 0 | 0 | 0 | -5 | 35 |
2022-2023 | Skellefteå AIK | shl | 48 | 2 | 4 | 6 | 0.13 | -4 | 6 |
2022-2023 | Skellefteå AIK J20 | j20-nationell | 4 | 2 | 3 | 5 | 1.25 | -1 | 4 |
2021-2022 | Skellefteå AIK | shl | 27 | 2 | 2 | 4 | 0.15 | -3 | 0 |
2021-2022 | Skellefteå AIK J20 | j20-nationell | 26 | 8 | 13 | 21 | 0.81 | 8 | 18 |
2020-2021 | SK Lejon | hockeyettan | 12 | 5 | 7 | 12 | 1 | -6 | 10 |
2020-2021 | Skellefteå AIK | shl | 8 | 0 | 0 | 0 | 0 | -1 | 2 |
2020-2021 | Skellefteå AIK J20 | j20-nationell | 12 | 3 | 8 | 11 | 0.92 | 7 | 4 |
2019-2020 | Skellefteå AIK J20 | j20-nationell | 41 | 8 | 16 | 24 | 0.59 | 1 | 26 |
2018-2019 | Skellefteå AIK J18 | j18-nationell | 7 | 1 | 5 | 6 | 0.86 | 2 | 10 |
2018-2019 | Skellefteå AIK J20 | j20-nationell | 15 | 2 | 3 | 5 | 0.33 | -4 | 0 |
2017-2018 | Skellefteå AIK J18 | j18-nationell | 11 | 0 | 1 | 1 | 0.09 | -2 | 0 |
2016-2017 | Skellefteå AIK J18 | j18-nationell | 2 | 0 | 0 | 0 | 0 | -1 | 0 |
A savvy centre who can read the layout of a play ahead of time. Has strong mobility and agility and plays a highly evasive game due to his elusive skating skills. Good in tight spaces if facing players of similar frames, but he does have some trouble with larger players. Plays a solid two-way game but leans more towards the offensive side of the spectrum. Solid forechecker that works effectively in offensive situations. Uses his shoulder checks to get to know his surroundings. Plenty of awareness to find a creative solution to a dilemma. Can set up teammates with crisp passes. This is where he is most proficient. Looks comfortable with the puck and brings the kind of support both his defensive and offensive teammates need. Solid puck movement both in pressure and open ice. Lacks on the defensive side of the puck. Under-commits and needs to be efficient in his backchecks. However, he effectively interrupts plays while they are developing in the neutral. Great for counterattacking. Not one to give up while battling for the puck either. Effective on both the power play and penalty kill. Decent wrist shot and attacks the net often. But not without looking for an opportunity to set up a teammate. Can find his defensemen on the offensive blue line. Will default to poke checking rather than using his body.