A pure goal scorer and elite offensive threat, he is a dynamic forward who is an agile skater when he keeps his legs moving. While he needs to work on his acceleration and speed, he makes up for it with his dangerous shot and goal scoring abilities – and he isn’t afraid to shoot the…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Sep 18/22 | Holtz Alexander | 24126 – Canadiens vs. Devils | PROSPECTS | by Brandon Holmes | View Report |
Dec 22/21 | Holtz Alexander | 22995 – Devils vs. Sabres | ROOKIE | by Austin Broad | View Report |
Oct 6/20 | Holtz Alexander | D3168 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 2/20 | Holtz Alexander | 21129 – Linkoping vs. Djurgarden | SHL | by Viktor Bergman | View Report |
Jul 14/20 | Holtz Alexander | 20554 – Djurgarden J20 vs. MoDo J20 | SuperElit | by Viktor Bergman | View Report |
Jul 14/20 | Holtz Alexander | 20553 – Sweden vs. Slovakia | WJC | by FCHockey Staff | View Report |
Jul 14/20 | Holtz Alexander | 20552 – Frolunda vs. Djurgarden | SHL | by Fredrik Haak | View Report |
Jul 14/20 | Holtz Alexander | 20551 – Lulea vs. Djurgarden | SHL | by Fredrik Haak | View Report |
Jul 14/20 | Holtz Alexander | 20550 – Frolunda vs. Djurgarden | SHL | by Fredrik Haak | View Report |
Jul 14/20 | Holtz Alexander | 20549 – Djurgarden vs. Lulea | SHL | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | New Jersey Devils | nhl | 19 | 3 | 1 | 4 | 0.21 | -6 | 8 |
2022-2023 | Utica Comets | ahl | 14 | 6 | 5 | 11 | 0.79 | -5 | 4 |
2021-2022 | New Jersey Devils | nhl | 9 | 0 | 2 | 2 | 0.22 | -5 | 2 |
2021-2022 | Utica Comets | ahl | 52 | 26 | 25 | 51 | 0.98 | -3 | 10 |
2020-2021 | Binghamton Devils | ahl | 10 | 1 | 2 | 3 | 0.3 | -5 | 0 |
2020-2021 | Djurgårdens IF | shl | 40 | 7 | 11 | 18 | 0.45 | -7 | 4 |
2019-2020 | Djurgårdens IF | shl | 35 | 9 | 7 | 16 | 0.46 | -1 | 12 |
2019-2020 | Djurgårdens IF J20 | j20-nationell | 3 | 7 | 2 | 9 | 3 | 6 | 2 |
2018-2019 | Djurgårdens IF | shl | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Djurgårdens IF J18 | j18-nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Djurgårdens IF J20 | j20-nationell | 38 | 30 | 17 | 47 | 1.24 | 19 | 12 |
2017-2018 | Djurgårdens IF J18 | j18-nationell | 13 | 18 | 11 | 29 | 2.23 | 22 | 4 |
2017-2018 | Djurgårdens IF J20 | j20-nationell | 11 | 4 | 4 | 8 | 0.73 | 6 | 2 |
2016-2017 | Nacka HK J18 | j18-nationell | 13 | 12 | 10 | 22 | 1.69 | 9 | 0 |
A pure goal scorer and elite offensive threat, he is a dynamic forward who is an agile skater when he keeps his legs moving. While he needs to work on his acceleration and speed, he makes up for it with his dangerous shot and goal scoring abilities – and he isn’t afraid to shoot the puck often. Highly skilled when it comes to creating space for himself and his teammates in the offensive zone and ability to keep control of the puck. He sees the ice very well and uses his hockey IQ to find open teammates with accurate passes. Has a keen nose for the net and causes a lot of issues for opponents with his flair for making plays. He has built on his frame this summer and looks strong in puck battles, using his frame to protect the puck. Defensively, he keeps his head on a swivel and keeps an eye on his man while also watching the play and staying in position. Whether he is blocking a shot or breaking up a pass, he is invested in his own end. One bad habit he will need to break is the temptation to cheat on the breakout, leaving his teammates behind. He is a player that can make a huge impact in the NHL if paired with a playmaker and will surely score a lot of goals at the next level. Seems to learn from his mistakes and will be relied upon for power plays and special teams in the future.