The top results from each test at the 2024 NHL Draft Scouting Combine
The 2024 NHL Draft Scouting Combine has been completed, with all 32 teams getting a look under the hood of potential draft eligibles — both in interviews and via physical testing.
And there was no shortage of performances worth noting.
Jett Luchanko, No. 32 in FCHockey’s Final ranking for the 2024 draft, ranked in the top-10 in nine of 17 categories in the physical testing, including topping three categories: anaerobic fitness (mean power output), left-hand grip, and right-hand grip.
AJ Spellacy and Jack Pridham each ranked in the top-10 in eight categories, and Cole Beaudoin, Linus Eriksson, and EJ Emery each ranked in the top-10 in seven categories. Michael Brandsegg-Nygard and Aatos Koivu also ranked in the top-10 in six categories.
Here are the top-10 finishes from each test at the 2024 NHL Draft Scouting Combine:
AEROBIC FITNESS: TEST DURATION
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Cole Beaudoin | Barrie Colts | OHL | 13:45 |
2 | Gabriel Eliasson | HV71 | J20-NATIONELL | 13:14 |
3 | Ollie Josephson | Red Deer Rebels | WHL | 13:05 |
4 | Herman Traff | HV71 | J20-NATIONELL | 13:04 |
5 | Alfons Freij | Växjö Lakers | J20-NATIONELL | 13:04 |
6 | Linus Eriksson | Djurgården | J20-NATIONELL | 13:00 |
7 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 13:00 |
8 | Eriks Mateiko | Saint John Sea Dogs | QMJHL | 13:00 |
9 | Dean Letourneau | St. Andrew’s College | U18 AAA | 13:00 |
10 | Stian Solberg | Vålerenga | NORWAY | 13:00 |
AEROBIC FITNESS: TEST DURATION
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Ollie Josephson | Red Deer Rebels | WHL | 65.0 |
2 | Tij Iginla | Kelowna Rockets | WHL | 65.0 |
3 | Simon Zether | Rögle | J20-NATIONELL | 64.0 |
4 | Macklin Celebrini | Boston University | NCAA | 63.0 |
5 | Max Plante | USA U18 | NTDP | 63.0 |
6 | Cole Beaudoin | Barrie Colts | OHL | 62.0 |
7 | Jacob Battaglia | Kingston Frontenacs | OHL | 61.0 |
8 | Aatos Koivu | TPS | U20-SM-SARJA | 61.0 |
9 | Linus Eriksson | Djurgården | J20-NATIONELL | 60.0 |
10 | Julius Miettinen | Everett Silvertips | WHL | 60.0 |
Ondrej Becher | Prince George Cougars | WHL | 60.0 | |
Ben Danford | Oshawa Generals | OHL | 60.0 |
AGILITY & BALANCE: PRO AGILITY – Left Time (sec)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Stian Solberg | Vålerenga | NORWAY | 4.12 |
2 | Kamil Bednarik | USA U18 | NTDP | 4.25 |
3 | John Mustard | Waterloo Black Hawks | USHL | 4.26 |
4 | Terik Parascak | Prince George Cougars | WHL | 4.28 |
5 | Michael Hage | Chicago Steel | USHL | 4.29 |
6 | Charlie Elick | Brandon Wheat Kings | WHL | 4.33 |
7 | Sam O’Reilly | London Knights | OHL | 4.33 |
8 | Konsta Helenius | Jukurit | LIIGA | 4.34 |
9 | Lucas Pettersson | MoDo Hockey | J20-NATIONELL | 4.34 |
10 | Jack Pridham | West Kelowna Warriors | BCHL | 4.34 |
AGILITY & BALANCE: PRO AGILITY – Right Time (sec)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Stian Solberg | Vålerenga | NORWAY | 4.08 |
2 | Jett Luchanko | Guelph Storm | OHL | 4.23 |
3 | EJ Emery | USA U18 | NTDP | 4.23 |
4 | AJ Spellacy | Windsor Spitfires | OHL | 4.24 |
5 | Terik Parascak | Prince George Cougars | WHL | 4.25 |
6 | Sam O’Reilly | London Knights | OHL | 4.25 |
7 | Alexis Bernier | Baie-Comeau Drakkar | QMJHL | 4.28 |
8 | Jack Pridham | West Kelowna Warriors | BCHL | 4.29 |
9 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 4.29 |
10 | Ethan Procyszyn | North Bay Battalion | OHL | 4.30 |
ANAEROBIC FITNESS: MEAN POWER OUTPUT (watts/kg)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Jett Luchanko | Guelph Storm | OHL | 12.9 |
2 | Alexis Bernier | Baie-Comeau Drakkar | QMJHL | 12.8 |
3 | Linus Eriksson | Djurgården | J20-NATIONELL | 12.7 |
4 | Sebasetian Soini | Ilves | U20-SM-SARJA | 12.7 |
5 | Aatos Koivu | TPS | U20-SM-SARJA | 12.6 |
6 | Leon Muggli | Zug | U20 ELIT | 12.4 |
7 | Charlie Elick | Brandon Wheat Kings | WHL | 12.3 |
8 | AJ Spellacy | Windsor Spitfires | OHL | 12.1 |
9 | Dean Letourneau | St. Andrew’s College | U18 AAA | 12.1 |
10 | Lukas Fischer | Sarnia Sting | OHL | 12.0 |
Ben Danford | Oshawa Generals | OHL | 12.0 | |
Alfons Freij | Växjö Lakers | J20-NATIONELL | 12.0 | |
Julius Miettinen | Everett Silvertips | WHL | 12.0 |
ANAEROBIC FITNESS: PEAK POWER OUTPUT (watts/kg)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | AJ Spellacy | Windsor Spitfires | OHL | 18.3 |
2 | Maxim Masse | Chicoutimi Saguenéens | QMJHL | 18.1 |
3 | Linus Eriksson | Djurgården | J20-NATIONELL | 18.0 |
4 | Ben Danford | Oshawa Generals | OHL | 18.0 |
5 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 17.9 |
6 | Alexis Bernier | Baie-Comeau Drakkar | QMJHL | 17.8 |
7 | Dean Letourneau | St. Andrew’s College | U18 AAA | 17.6 |
8 | Aatos Koivu | TPS | U20-SM-SARJA | 17.5 |
9 | Sebasetian Soini | Ilves | U20-SM-SARJA | 17.3 |
10 | Charlie Elick | Brandon Wheat Kings | WHL | 17.2 |
Lukas Fischer | Sarnia Sting | OHL | 17.2 |
ANAEROBIC FITNESS: FATIGUE INDEX
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Ollie Josephson | Red Deer Rebels | WHL | 35.1 |
2 | Ondrej Becher | Prince George Cougars | WHL | 39.7 |
3 | Ryder Ritchie | Prince Albert Raiders | WHL | 40.5 |
4 | Emil Hemming | TPS | U20-SM-SARJA | 40.9 |
5 | Christian Humphreys | USA U18 | NTDP | 41.6 |
6 | Tomas Lavoie | Cape Breton Eagles | QMJHL | 41.7 |
7 | Jett Luchanko | Guelph Storm | OHL | 42.3 |
8 | Zayne Parekh | Saginaw Spirit | OHL | 42.4 |
9 | Stian Solberg | Vålerenga | NORWAY | 42.7 |
10 | Raoul Boilard | Baie-Comeau Drakkar | QMJHL | 43.4 |
ANTHROPOMETRY: WING SPAN (inches)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Dean Letourneau | St. Andrew’s College | U18 AAA | 83.25 |
2 | Gabriel Eliasson | HV71 | J20-NATIONELL | 81.00 |
3 | EJ Emery | USA U18 | NTDP | 80.75 |
4 | Jesse Pulkkinen | JYP | LIIGA | 80.75 |
5 | Eriks Mateiko | Saint John Sea Dogs | QMJHL | 80.25 |
6 | Tomas Lavoie | Cape Breton Eagles | QMJHL | 80.00 |
7 | Adam Kleber | Lincoln Stars | USHL | 80.00 |
8 | Adam Jecho | Edmonton Oil Kings | WHL | 79.50 |
9 | Will Skahan | USA U18 | NTDP | 79.00 |
10 | Sam Dickinson | London Knights | OHL | 78.75 |
Jared Woolley | London Knights | OHL | 78.75 |
BODY FAT COMPOSITION
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Ethan Procyszyn | North Bay Battalion | OHL | 6.84 |
2 | Simon Zether | Rögle | J20-NATIONELL | 7.11 |
3 | Mikhail Yegorov | Omaha Lancers | USHL | 7.11 |
4 | AJ Spellacy | Windsor Spitfires | OHL | 7.18 |
5 | Jett Luchanko | Guelph Storm | OHL | 7.20 |
6 | Maxim Masse | Chicoutimi Saguenéens | QMJHL | 7.33 |
7 | Lucas Pettersson | MoDo Hockey | J20-NATIONELL | 7.37 |
8 | Lukas Fischer | Sarnia Sting | OHL | 7.45 |
9 | Cole Beaudoin | Barrie Colts | OHL | 7.47 |
10 | Tij Iginla | Kelowna Rockets | WHL | 7.47 |
FORCE PLATE: VERTICAL JUMP (inches)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | EJ Emery | USA U18 | NTDP | 27.23 |
2 | Jett Luchanko | Guelph Storm | OHL | 24.63 |
3 | Veeti Vaisanen | KooKoo | U20-SM-SARJA | 24.22 |
4 | Will Skahan | USA U18 | NTDP | 23.88 |
5 | Stian Solberg | Vålerenga | NORWAY | 23.84 |
6 | Mikhail Yegorov | Omaha Lancers | USHL | 23.27 |
7 | Jack Pridham | West Kelowna Warriors | BCHL | 22.83 |
8 | Carson Wetsch | Calgary Hitmen | WHL | 22.76 |
9 | AJ Spellacy | Windsor Spitfires | OHL | 22.64 |
10 | Artyom Levshunov | Michigan State | NCAA | 22.64 |
FORCE PLATE: SQUAT JUMP (inches)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Jack Pridham | West Kelowna Warriors | BCHL | 19.52 |
2 | Aatos Koivu | TPS | U20-SM-SARJA | 19.08 |
3 | Linus Eriksson | Djurgården | J20-NATIONELL | 18.96 |
4 | EJ Emery | USA U18 | NTDP | 18.82 |
5 | Tij Iginla | Kelowna Rockets | WHL | 18.38 |
6 | Ben Danford | Oshawa Generals | OHL | 18.35 |
7 | Carson Wetsch | Calgary Hitmen | WHL | 18.29 |
8 | Jett Luchanko | Guelph Storm | OHL | 18.00 |
9 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 17.57 |
10 | Dominik Badinka | Malmö Redhawks | J20-NATIONELL | 17.39 |
FORCE PLATE: NO ARM JUMP (inches)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | EJ Emery | USA U18 | NTDP | 23.57 |
2 | Veeti Vaisanen | KooKoo | U20-SM-SARJA | 21.91 |
3 | Jack Pridham | West Kelowna Warriors | BCHL | 21.21 |
4 | Jett Luchanko | Guelph Storm | OHL | 21.11 |
5 | Linus Eriksson | Djurgården | J20-NATIONELL | 20.75 |
6 | Aatos Koivu | TPS | U20-SM-SARJA | 20.42 |
7 | Will Skahan | USA U18 | NTDP | 20.24 |
8 | Tij Iginla | Kelowna Rockets | WHL | 19.89 |
9 | AJ Spellacy | Windsor Spitfires | OHL | 19.82 |
10 | Colin Ralph | Shattuck St. Mary’s | USHS-PREP | 19.79 |
MUSCULOSKELETAL: BENCH PRESS 50% OF BODY WEIGHT – POWER (watts/kg)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Cole Beaudoin | Barrie Colts | OHL | 8.71 |
2 | Lukas Fischer | Sarnia Sting | OHL | 8.26 |
3 | John Mustard | Waterloo Black Hawks | USHL | 7.78 |
4 | Cayden Lindstrom | Medicine Hat Tigers | WHL | 7.69 |
5 | Sebasetian Soini | Ilves | U20-SM-SARJA | 7.54 |
6 | Raoul Boilard | Baie-Comeau Drakkar | QMJHL | 7.42 |
7 | Sam O’Reilly | London Knights | OHL | 6.95 |
8 | Carson Wetsch | Calgary Hitmen | WHL | 6.92 |
9 | Sam Dickinson | London Knights | OHL | 6.92 |
10 | Nathan Villeneuve | Sudbury Wolves | OHL | 6.88 |
MUSCULOSKELETAL: LEFT HAND GRIP (lb)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Jett Luchanko | Guelph Storm | OHL | 172 |
2 | Cayden Lindstrom | Medicine Hat Tigers | WHL | 168 |
3 | Eriks Mateiko | Saint John Sea Dogs | QMJHL | 166 |
4 | Sacha Boisvert | Muskegon Lumberjacks | USHL | 163 |
5 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 160 |
6 | Kamil Bednarik | USA U18 | NTDP | 159 |
7 | Cole Beaudoin | Barrie Colts | OHL | 156 |
8 | Ethan Procyszyn | North Bay Battalion | OHL | 156 |
9 | Adam Kleber | Lincoln Stars | USHL | 156 |
10 | Gabriel Eliasson | HV71 | J20-NATIONELL | 155 |
MUSCULOSKELETAL: RIGHT HAND GRIP (lb)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Jett Luchanko | Guelph Storm | OHL | 175 |
2 | Cayden Lindstrom | Medicine Hat Tigers | WHL | 166 |
3 | Colton Roberts | Vancouver Giants | WHL | 165 |
4 | Gabriel Eliasson | HV71 | J20-NATIONELL | 162 |
5 | Jack Pridham | West Kelowna Warriors | BCHL | 162 |
6 | Eriks Mateiko | Saint John Sea Dogs | QMJHL | 161 |
7 | Michael Brandsegg-Nygard | Mora | J20-NATIONELL | 159 |
8 | Tanner Henricks | Lincoln Stars | USHL | 159 |
9 | Kamil Bednarik | USA U18 | NTDP | 158 |
10 | Cole Beaudoin | Barrie Colts | OHL | 158 |
Ethan Procyszyn | North Bay Battalion | OHL | 158 | |
John Mustard | Waterloo Black Hawks | USHL | 158 |
MUSCULOSKELETAL: PULL-UPS CONSECUTIVE (max #)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | Zeev Buium | Denver | NCAA | 16 |
2 | Lukas Fischer | Sarnia Sting | OHL | 15 |
3 | Colton Roberts | Vancouver Giants | WHL | 13 |
4 | Jack Pridham | West Kelowna Warriors | BCHL | 13 |
5 | Cole Beaudoin | Barrie Colts | OHL | 13 |
6 | Ollie Josephson | Red Deer Rebels | WHL | 13 |
7 | Tij Iginla | Kelowna Rockets | WHL | 13 |
8 | Kamil Bednarik | USA U18 | NTDP | 12 |
9 | Ethan Procyszyn | North Bay Battalion | OHL | 12 |
10 | Kevin He | Niagara IceDogs | OHL | 12 |
Tanner Howe | Regina Pats | WHL | 12 | |
Mikhail Yegorov | Omaha Lancers | USHL | 12 | |
Riley Patterson | Barrie Colts | OHL | 12 | |
AJ Spellacy | Windsor Spitfires | OHL | 12 | |
Max Plante | USA U18 | NTDP | 12 | |
EJ Emery | USA U18 | NTDP | 12 |
MUSCULOSKELETAL: HORIZON JUMP (inches)
RANK | PLAYER | TEAM | LEAGUE | RESULT |
1 | EJ Emery | USA U18 | NTDP | 123.0 |
2 | AJ Spellacy | Windsor Spitfires | OHL | 119.3 |
3 | Mikhail Yegorov | Omaha Lancers | USHL | 115.8 |
4 | Jack Pridham | West Kelowna Warriors | BCHL | 114.5 |
5 | Alexis Bernier | Baie-Comeau Drakkar | QMJHL | 114.5 |
6 | Dean Letourneau | St. Andrew’s College | U18 AAA | 114.5 |
7 | Linus Eriksson | Djurgården | J20-NATIONELL | 113.8 |
8 | Javon Moore | Minnetonka High | USHS-MN | 113.0 |
9 | Aatos Koivu | TPS | U20-SM-SARJA | 113.0 |
10 | Dominik Badinka | Malmö Redhawks | J20-NATIONELL | 113.0 |