Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
Blackwell Colin | C | Harvard Univ. | ncaa | 5'8.5 | 164 | 2011 | View Profile | |||
90 | Gambrell Dylan | C | Univ. of Denver | ncaa | 5'11.75 | 179 | 2016 | View Profile | ||
56 | Gregor Noah | C | Prince Albert Raiders | whl | 5'11.25 | 175 | 2016 | View Profile | ||
91 | Hamilton Freddie | C | Niagara IceDogs | ohl | 6'0.75 | 187 | 2010 | View Profile | ||
20 | Hertl Tomas | C | HC Slavia Praha | czech | 6'2.0 | 198 | 2012 | View Profile | ||
121 | Kuraly Sean | C | Miami Univ. (Ohio) | ncaa | 6'1.5 | 192 | 2011 | View Profile | ||
67 | Norris Joshua | C | Ottawa Senators | nhl | 6'1.25 | 192 | 2017 | View Profile | ||
177 | Tierney Chris | C | London Knights | ohl | 6'0.25 | 181 | 2012 | View Profile | ||
Varone Philip | C | Erie Otters | ohl | 5'9.5 | 186 | 2009 | View Profile | |||
Wingels Tommy | C | Genève-Servette HC | nla | 6'0 | 195 | 2008 | View Profile |
Left Wing
N/A | Balcers Rudolfs | LW | Kamloops Blazers | whl | 5'11.0 | 165 | 2015 | View Profile | ||
Leonard John | LW | Milwaukee Admirals | ahl | 5'11 | 183 | 2018 | View Profile | |||
51 | Nieto Matthew | LW | Boston Univ. | ncaa | 5'10.5 | 175 | 2011 | View Profile |
Right Wing
23 | Goldobin Nikolay | RW | HIFK | liiga | 5'11.75 | 178 | 2014 | View Profile | ||
193 | Labanc Kevin | RW | Barrie Colts | ohl | 5'10.5 | 186 | 2014 | View Profile | ||
14 | Meier Timo | RW | Halifax Mooseheads | qmjhl | 6'1.0 | 209 | 2015 | View Profile |
Defense
Demelo Dylan | D | Mississauga Steelheads | ohl | 6'0 | 196 | 2011 | View Profile | |||
Demers Jason | D | Kärpät | liiga | 6'1 | 195 | 2008 | View Profile | |||
72 | Ferraro Mario | D | San Jose Sharks | nhl | 5'10.5 | 184 | 2017 | View Profile | ||
40 | Mueller Mirco | D | Everett Silvertips | whl | 6'3.25 | 184 | 2013 | View Profile | ||
160 | Ryan Joakim | D | Cornell Univ. | ncaa | 5'10 | 182 | 2011 | View Profile |