Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
Chaput Michael | C | Shawinigan Cataractes | qmjhl | 6'1.5 | 194 | 2010 | View Profile | |||
82 | Cousins Nick | C | Soo Greyhounds | ohl | 5'10.5 | 166 | 2011 | View Profile | ||
5 | Couturier Sean | C | Drummondville Voltigeurs | qmjhl | 6'4 | 197 | 2011 | View Profile | ||
11 | Konecny Travis | C | Ottawa 67's | ohl | 5'9.75 | 175 | 2015 | View Profile | ||
31 | Laughton Scott | C | Oshawa Generals | ohl | 6'0.25 | 180 | 2012 | View Profile | ||
1 | Patrick Nolan | C | Vegas Golden Knights | nhl | 6'2.0 | 198 | 2017 | View Profile | ||
Rinaldo Zac | C | Barrie Colts | ohl | 5'11.0 | 169 | 2008 | View Profile |
Left Wing
15 | Farabee Joel | LW | Philadelphia Flyers | nhl | 5'11.5 | 164 | 2018 | View Profile | ||
185 | Leier Taylor | LW | Portland Winterhawks | whl | 5'10.25 | 174 | 2012 | View Profile | ||
118 | Lindblom Oskar | LW | Brynäs IF | shl | 6'1.25 | 191 | 2014 | View Profile | ||
Mcginn Tye | LW | Gatineau Olympiques | qmjhl | 6'2 | 205 | 2010 | View Profile |
Right Wing
45 | Aube-kubel Nicolas | RW | Val-d'Or Foreurs | qmjhl | 5'11.0 | 187 | 2014 | View Profile |
Defense
53 | Bourdon Marc-andre | D | Rimouski Océanic | qmjhl | 6'0.0 | 206 | 2008 | View Profile | ||
Gostisbehere Shayne | D | Union College | ncaa | 5'11.0 | 160 | 2012 | View Profile | |||
24 | Hagg Robert | D | MODO Hockey | shl | 6'2.25 | 204 | 2013 | View Profile | ||
6 | Provorov Ivan | D | Brandon Wheat Kings | whl | 6'0.5 | 201 | 2015 | View Profile | ||
43 | Sanheim Travis | D | Calgary Hitmen | whl | 6'3.0 | 181 | 2014 | View Profile | ||
25 | Sbisa Luca | D | HC Lugano | nla | 6'1.75 | 190 | 2008 | View Profile |
Goaltender
45 | Hart Carter | G | Everett Silvertips | whl | 6'0.5 | 180 | 2016 | View Profile | ||
108 | Stolarz Anthony | G | London Knights | ohl | 6'5.0 | 200 | 2012 | View Profile |