Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
Batherson Drake | C | Ottawa Senators | nhl | 6'1.0 | 187 | 2017 | View Profile | |||
12 | Brown Logan | C | Kitchener Rangers | ohl | 6'6.0 | 220 | 2016 | View Profile | ||
35 | Chlapik Filip | C | Charlottetown Islanders | qmjhl | 6'1.0 | 196 | 2015 | View Profile | ||
91 | Grant Derek | C | Michigan State Univ. | ncaa | 6'3.0 | 190 | 2008 | View Profile | ||
17 | Lazar Curtis | C | Edmonton Oil Kings | whl | 5'11.75 | 190 | 2013 | View Profile | ||
159 | Pageau Jean-gabriel | C | Chicoutimi Saguenéens | qmjhl | 5'9 | 163 | 2011 | View Profile | ||
39 | Prince Shane | C | Dinamo Minsk | khl | 5'10.25 | 174 | 2011 | View Profile | ||
Smith Zack | C | North Iowa Outlaws | nahl | 6'1.75 | 202 | 2008 | View Profile | |||
19 | White Colin | C | Boston College | ncaa | 6'0.0 | 183 | 2015 | View Profile | ||
10 | Zibanejad Mika | C | Djurgårdens IF | shl | 6'1.5 | 191 | 2011 | View Profile |
Left Wing
Mccormick Max | LW | Ohio State Univ. | ncaa | 5'11 | 174 | 2011 | View Profile | |||
16 | Puempel Matt | LW | Kitchener Rangers | ohl | 6'0.25 | 196 | 2011 | View Profile | ||
112 | Silfverberg Jakob | LW | Brynäs IF | shl | 6'1.0 | 187 | 2009 | View Profile | ||
3 | Stutzle Tim | LW | Ottawa Senators | nhl | 6'1.0 | 187 | 2020 | View Profile | ||
4 | Tkachuk Brady | LW | Ottawa Senators | nhl | 6'3.25 | 196 | 2018 | View Profile |
Right Wing
45 | Noesen Stefan | RW | Plymouth Whalers | ohl | 6'0.25 | 195 | 2011 | View Profile | ||
Sorensen Marcus | RW | Djurgårdens IF | shl | 5'11 | 156 | 2010 | View Profile | |||
71 | Stone Mark | RW | Brandon Wheat Kings | whl | 6'2.25 | 188 | 2010 | View Profile |
Defense
Borowiecki Mark | D | Clarkson Univ. | ncaa | 6'1 | 185 | 2008 | View Profile | |||
11 | Ceci Cody | D | Ottawa 67's | ohl | 6'2.5 | 207 | 2012 | View Profile | ||
21 | Chabot Thomas | D | Saint John Sea Dogs | qmjhl | 6'1.5 | 180 | 2015 | View Profile | ||
172 | Claesson Fredrik | D | Djurgårdens IF | shl | 6'0 | 198 | 2011 | View Profile | ||
9 | Cowen Jared | D | Spokane Chiefs | whl | 6'5.25 | 220 | 2009 | View Profile | ||
111 | Harpur Ben | D | Barrie Colts | ohl | 6'5.5 | 210 | 2013 | View Profile | ||
159 | Jaros Christian | D | Luleå HF | shl | 6'3.0 | 201 | 2015 | View Profile | ||
89 | Lajoie Maxime | D | Swift Current Broncos | whl | 6'1.0 | 183 | 2016 | View Profile | ||
Wideman Chris | D | Miami Univ. (Ohio) | ncaa | 5'10 | 170 | 2009 | View Profile | |||
Wiercioch Patrick | D | Dinamo Minsk | khl | 6'2.5 | 178 | 2008 | View Profile | |||
Wolanin Christian | D | Univ. of North Dakota | ncaa | 6'1 | 185 | 2015 | View Profile |
Goaltender
155 | Driedger Chris | G | Calgary Hitmen | whl | 6'2.75 | 187 | 2012 | View Profile | ||
153 | Hogberg Marcus | G | Linköping HC | shl | 6'4.0 | 205 | 2013 | View Profile | ||
52 | Lehner Robin | G | Soo Greyhounds | ohl | 6'3.0 | 220 | 2009 | View Profile |