Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
Graovac Tyler | C | Belleville Bulls | ohl | 6'3 | 179 | 2011 | View Profile | |||
19 | Kunin Luke | C | Univ. of Wisconsin | ncaa | 5'11.75 | 193 | 2016 | View Profile |
Left Wing
39 | Greenway Jordan | LW | Boston Univ. | ncaa | 6'4.75 | 222 | 2015 | View Profile | ||
59 | Haula Erik | LW | Univ. of Minnesota | ncaa | 5'11.0 | 170 | 2009 | View Profile | ||
55 | Kaprizov Kirill | LW | CSKA Moskva | khl | 5'9.0 | 185 | 2015 | View Profile | ||
68 | Larsson Johan | LW | Brynäs IF | shl | 5'10 | 200 | 2010 | View Profile | ||
36 | Zucker Jason | LW | Univ. of Denver | ncaa | 5'10.5 | 174 | 2010 | View Profile |
Right Wing
Gabriel Kurtis | RW | Owen Sound Attack | ohl | 6'4 | 212 | 2013 | View Profile | |||
19 | Tuch Alex | RW | Boston College | ncaa | 6'3.5 | 213 | 2014 | View Profile |
Defense
15 | Brodin Jonas | D | Färjestad BK | shl | 6'1 | 169 | 2011 | View Profile | ||
10 | Dumba Mathew | D | Portland Winterhawks | whl | 5'11.75 | 173 | 2012 | View Profile | ||
40 | Leddy Nick | D | Univ. of Minnesota | ncaa | 5'11.0 | 179 | 2009 | View Profile | ||
64 | Olofsson Gustav | D | Colorado College | ncaa | 6'2.75 | 185 | 2013 | View Profile | ||
Scandella Marco | D | Val-d'Or Foreurs | qmjhl | 6'2.0 | 190 | 2008 | View Profile | |||
Seeler Nick | D | Univ. of Minnesota | ncaa | 6'2" | 201 | 2011 | View Profile | |||
Soucy Carson | D | Univ. of Minnesota-Duluth | ncaa | 6'5" | 207 | 2013 | View Profile |
Goaltender
Kuemper Darcy | G | Red Deer Rebels | whl | 6'3.5 | 195 | 2009 | View Profile |