Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
121 | Amadio Michael | C | North Bay Battalion | ohl | 6'1.0 | 190 | 2014 | View Profile | ||
37 | Anderson-dolan Jaret | C | Los Angeles Kings | nhl | 5'11.0 | 188 | 2017 | View Profile | ||
Andreoff Andy | C | Oshawa Generals | ohl | 6'0.0 | 185 | 2009 | View Profile | |||
120 | Brodzinski Jonny | C | St. Cloud State Univ. | ncaa | 6'0.0 | 202 | 2013 | View Profile | ||
Dowd Nic | C | St. Cloud State Univ. | ncaa | 6'1 | 175 | 2009 | View Profile | |||
Loktionov Andrei | C | Metallurg Magnitogorsk | khl | 5'11.0 | 187 | 2008 | View Profile | |||
Nolan Jordan | C | Soo Greyhounds | ohl | 6'3 | 217 | 2009 | View Profile | |||
6 | Schenn Brayden | C | Brandon Wheat Kings | whl | 6'0.0 | 198 | 2009 | View Profile | ||
47 | Shore Nicholas | C | Metallurg Magnitogorsk | khl | 5'11.75 | 195 | 2011 | View Profile | ||
28 | Toffoli Tyler | C | Ottawa 67's | ohl | 6'0 | 178 | 2010 | View Profile | ||
4 | Vilardi Gabriel | C | Los Angeles Kings | nhl | 6'2.75 | 201 | 2017 | View Profile | ||
41 | Weal Jordan | C | Regina Pats | whl | 5'9.5 | 162 | 2010 | View Profile |
Left Wing
Clifford Kyle | LW | Barrie Colts | ohl | 6'1.0 | 200 | 2009 | View Profile | |||
27 | Kempe Adrian | LW | MODO Hockey | shl | 6'1.5 | 187 | 2014 | View Profile | ||
197 | Kubalik Dominik | LW | HC Ambrì-Piotta | nla | 6'1.0 | 181 | 2013 | View Profile | ||
43 | Pearson Tanner | LW | Barrie Colts | ohl | 6'0 | 193 | 2012 | View Profile | ||
56 | Prokhorkin Nikolay | LW | SKA St. Petersburg | khl | 6'2.5 | 191 | 2012 | View Profile | ||
Roy Matt | LW | Michigan Tech | ncaa | 6'0 | 200 | 2015 | View Profile | |||
57 | Wagner Austin | LW | Regina Pats | whl | 6'1.0 | 178 | 2015 | View Profile | ||
19 | Zykov Valentin | LW | Baie-Comeau Drakkar | qmjhl | 5'11.75 | 209 | 2013 | View Profile |
Right Wing
Vey Linden | RW | CSKA Moskva | khl | 5'11.25 | 176 | 2009 | View Profile |
Defense
75 | Anderson Mikey | D | Los Angeles Kings | nhl | 5'11.75 | 197 | 2017 | View Profile | ||
Campbell Andrew | D | Soo Greyhounds | ohl | 6'4 | 207 | 2008 | View Profile | |||
90 | Cernak Erik | D | Erie Otters | ohl | 6'3.0 | 203 | 2015 | View Profile | ||
96 | Deslauriers Nicolas | D | Gatineau Olympiques | qmjhl | 6'0.0 | 198 | 2009 | View Profile | ||
2 | Doughty Drew | D | Guelph Storm | ohl | 6'0.5 | 219 | 2008 | View Profile | ||
15 | Forbort Derek | D | Univ. of North Dakota | ncaa | 6'4.5 | 198 | 2010 | View Profile | ||
Gravel Kevin | D | St. Cloud State Univ. | ncaa | 6'4 | 185 | 2010 | View Profile | |||
Ladue Paul | D | Univ. of North Dakota | ncaa | 6'1 | 186 | 2012 | View Profile | |||
Miller Colin | D | Soo Greyhounds | ohl | 6'0.25 | 175 | 2011 | View Profile | |||
36 | Voinov Vjateslav | D | Avangard Omsk | khl | 6'0.0 | 190 | 2008 | View Profile |
Goaltender
72 | Berube Jean-francois | G | Montréal Juniors | qmjhl | 6'0.5 | 155 | 2009 | View Profile |