Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | Barkov Aleksander | C | Tappara | liiga | 6'3.0 | 209 | 2013 | View Profile | ||
14 | Bjugstad Nick | C | Univ. of Minnesota | ncaa | 6'3.75 | 188 | 2010 | View Profile | ||
79 | Borgstrom Henrik | C | Univ. of Denver | ncaa | 6'3.0 | 176 | 2016 | View Profile | ||
65 | Brickley Connor | C | Univ. of Vermont | ncaa | 5'11.5 | 190 | 2010 | View Profile | ||
14 | Grimaldi Rocco | C | Univ. of North Dakota | ncaa | 5'6 | 163 | 2011 | View Profile | ||
64 | Hawryluk Jayce | C | Brandon Wheat Kings | whl | 5'10.25 | 190 | 2014 | View Profile | ||
21 | Howden Quinton | C | Torpedo Nizhny Novgorod | khl | 6'2 | 182 | 2010 | View Profile | ||
2 | Huberdeau Jonathan | C | Saint John Sea Dogs | qmjhl | 6'1.25 | 170 | 2011 | View Profile | ||
Hyman Zach | C | Univ. of Michigan | ncaa | 6'0 | 182 | 2010 | View Profile | |||
Knight Corban | C | Barys Nur-Sultan | khl | 6'1.0 | 180 | 2009 | View Profile | |||
63 | Malgin Denis | C | GC Küsnacht Lions | nlb | 5'8.0 | 163 | 2015 | View Profile | ||
138 | Rau Kyle | C | Odessa Jackalopes | nahl | 5'8 | 163 | 2011 | View Profile | ||
37 | Shore Drew | C | Dinamo Minsk | khl | 6'2.5 | 190 | 2009 | View Profile | ||
50 | Trocheck Vincent | C | Plymouth Whalers | ohl | 5'10 | 184 | 2011 | View Profile |
Left Wing
10 | Crouse Lawson | LW | Kingston Frontenacs | ohl | 6'4.0 | 215 | 2015 | View Profile | ||
65 | Wilson Garrett | LW | Owen Sound Attack | ohl | 6'2.0 | 199 | 2009 | View Profile |
Right Wing
Donskoi Joonas | RW | Kärpät | liiga | 6'0 | 180 | 2010 | View Profile | |||
120 | Lammikko Juho | RW | Kärpät | liiga | 6'2.5 | 189 | 2014 | View Profile | ||
Pakarinen Iiro | RW | Barys Nur-Sultan | khl | 6'1 | 198 | 2011 | View Profile | |||
101 | Shaw Logan | RW | Québec Remparts | qmjhl | 6'3 | 197 | 2011 | View Profile | ||
6 | Tippett Owen | RW | Charlotte Checkers | ahl | 6'0.5 | 200 | 2017 | View Profile |
Defense
Bartkowski Matt | D | Ohio State Univ. | ncaa | 6'1 | 196 | 2008 | View Profile | |||
Brown Joshua | D | Oshawa Generals | ohl | 6'5.0 | 213 | 2013 | View Profile | |||
1 | Ekblad Aaron | D | Barrie Colts | ohl | 6'3.5 | 216 | 2014 | View Profile | ||
5 | Gudbranson Erik | D | Kingston Frontenacs | ohl | 6'3.75 | 195 | 2010 | View Profile | ||
7 | Kulikov Dmitry | D | Lokomotiv Yaroslavl | khl | 6'0.5 | 183 | 2009 | View Profile | ||
42 | Matheson Michael | D | Boston College | ncaa | 6'1.0 | 178 | 2012 | View Profile | ||
84 | Mccoshen Ian | D | Boston College | ncaa | 6'2.5 | 205 | 2013 | View Profile | ||
35 | Petrovic Alexander | D | Red Deer Rebels | whl | 6'4 | 193 | 2010 | View Profile | ||
19 | Robak Colby | D | Schwenninger Wild Wings | del | 6'3.0 | 194 | 2008 | View Profile | ||
146 | Stillman Riley | D | Hamilton Bulldogs | ohl | 6'0.5 | 180 | 2016 | View Profile | ||
Weegar Mackenzie | D | Halifax Mooseheads | qmjhl | 5'11.75 | 183 | 2013 | View Profile |
Goaltender
24 | Markstrom Jacob | G | Brynäs IF | shl | 6'3.0 | 178 | 2008 | View Profile | ||
98 | Montembeault Samuel | G | Blainville-Boisbriand Armada | qmjhl | 6'2.5 | 173 | 2015 | View Profile |