Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | Draisaitl Leon | C | Kelowna Rockets | whl | 6'1.5 | 204 | 2014 | View Profile | ||
15 | Eberle Jordan | C | Regina Pats | whl | 5'10.0 | 174 | 2008 | View Profile | ||
Hartikainen Teemu | C | Salavat Yulaev Ufa | khl | 6'1.0 | 198 | 2008 | View Profile | |||
64 | Lander Anton | C | Lokomotiv Yaroslavl | khl | 6'0.0 | 194 | 2009 | View Profile | ||
1 | McDavid Connor | C | Erie Otters | ohl | 6'0.75 | 195 | 2015 | View Profile | ||
1 | Nugent-hopkins Ryan | C | Red Deer Rebels | whl | 6'0.5 | 164 | 2011 | View Profile | ||
37 | Pitlick Tyler | C | Medicine Hat Tigers | whl | 6'1.5 | 194 | 2010 | View Profile | ||
75 | Rieder Tobias | C | Kitchener Rangers | ohl | 5'10.5 | 173 | 2011 | View Profile |
Left Wing
1 | Hall Taylor | LW | Windsor Spitfires | ohl | 6'0.5 | 185 | 2010 | View Profile | ||
149 | Khaira Jujhar | LW | Everett Silvertips | whl | 6'2.5 | 182 | 2012 | View Profile | ||
4 | Paajarvi Magnus | LW | Lokomotiv Yaroslavl | khl | 6'1.0 | 201 | 2009 | View Profile | ||
48 | Slepyshev Anton | LW | CSKA Moskva | khl | 6'2.0 | 194 | 2013 | View Profile |
Right Wing
3 | Puljujarvi Jesse | RW | Kärpät | liiga | 6'3.5 | 203 | 2016 | View Profile | ||
1 | Yakupov Nail | RW | SKA St. Petersburg | khl | 5'10.5 | 189 | 2012 | View Profile | ||
15 | Yamamoto Kailer | RW | Edmonton Oilers | nhl | 5'7.5 | 153 | 2017 | View Profile |
Defense
86 | Bear Ethan | D | Seattle Thunderbirds | whl | 5'11.0 | 200 | 2015 | View Profile | ||
Davidson Brandon | D | Regina Pats | whl | 6'1 | 190 | 2010 | View Profile | |||
Gustafsson Erik | D | Luleå HF | shl | 5'10.0 | 178 | 2008 | View Profile | |||
164 | Jones Caleb | D | Portland Winterhawks | whl | 5'11.75 | 194 | 2015 | View Profile | ||
24 | Klefbom Oscar | D | Färjestad BK | shl | 6'3.5 | 200 | 2011 | View Profile | ||
84 | Marincin Martin | D | Prince George Cougars | whl | 6'4 | 187 | 2010 | View Profile | ||
146 | Marino John | D | Harvard Univ. | ncaa | 6'0.5 | 171 | 2015 | View Profile | ||
7 | Nurse Darnell | D | Soo Greyhounds | ohl | 6'3.5 | 185 | 2013 | View Profile |