Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
46 | Dickinson Jason | C | Guelph Storm | ohl | 6'1.25 | 179 | 2013 | View Profile | ||
13 | Faksa Radek | C | Kitchener Rangers | ohl | 6'2.5 | 203 | 2012 | View Profile | ||
64 | Shore Devin | C | Univ. of Maine | ncaa | 6'0.25 | 184 | 2012 | View Profile | ||
76 | Smith Gemel | C | London Knights | ohl | 5'10.0 | 161 | 2012 | View Profile | ||
89 | Vincour Tomas | C | HC Kometa Brno | czech | 6'2.0 | 203 | 2009 | View Profile |
Left Wing
173 | Elie Remi | LW | Belleville Bulls | ohl | 6'0.5 | 203 | 2013 | View Profile | ||
71 | Hintz Roope | LW | HIFK | liiga | 6'2.5 | 185 | 2015 | View Profile | ||
Mckenzie Curtis | LW | Miami Univ. (Ohio) | ncaa | 6'1.5 | 192 | 2009 | View Profile | |||
27 | Robertson Jason | LW | Dallas Stars | nhl | 6'1.75 | 192 | 2017 | View Profile |
Right Wing
51 | Chiasson Alex | RW | Boston Univ. | ncaa | 6'3.5 | 187 | 2009 | View Profile | ||
24 | Guryanov Denis | RW | Lada Togliatti | khl | 6'2.5 | 183 | 2015 | View Profile | ||
5 | Nichushkin Valeri | RW | CSKA Moskva | khl | 6'4.0 | 202 | 2013 | View Profile | ||
44 | Ritchie Brett | RW | Niagara IceDogs | ohl | 6'3 | 210 | 2011 | View Profile | ||
Smith Reilly | RW | Miami Univ. (Ohio) | ncaa | 6'0.0 | 157 | 2009 | View Profile |
Defense
3 | Heiskanen Miro | D | Dallas Stars | nhl | 6'0.0 | 170 | 2017 | View Profile | ||
31 | Honka Julius | D | JYP | liiga | 5'10.75 | 180 | 2014 | View Profile | ||
137 | Jokipakka Jyrki | D | Sibir Novosibirsk | khl | 6'3 | 191 | 2011 | View Profile | ||
Klingberg John | D | Frölunda HC | shl | 6'0 | 158 | 2010 | View Profile | |||
76 | Larsen Philip | D | Salavat Yulaev Ufa | khl | 5'11.0 | 185 | 2008 | View Profile | ||
81 | Lindell Esa | D | Ässät | liiga | 6'3.0 | 194 | 2012 | View Profile | ||
82 | Nemeth Patrik | D | AIK | shl | 6'3 | 201 | 2010 | View Profile | ||
17 | Oleksiak Jamieson | D | Niagara IceDogs | ohl | 6'7 | 244 | 2011 | View Profile |
Goaltender
9 | Campbell Jack | G | Soo Greyhounds | ohl | 6'2.5 | 175 | 2010 | View Profile |