Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Bennett Sam | C | Kingston Frontenacs | ohl | 6'0.25 | 178 | 2014 | View Profile | ||
Bouma Lance | C | Genève-Servette HC | nla | 6'0.5 | 210 | 2008 | View Profile | |||
46 | Dube Dillon | C | Kelowna Rockets | whl | 5'10.5 | 182 | 2016 | View Profile | ||
87 | Granlund Markus | C | HIFK | liiga | 5'10 | 169 | 2011 | View Profile | ||
44 | Jankowski Mark | C | Providence College | ncaa | 6'2.5 | 170 | 2012 | View Profile | ||
8 | Monahan Sean | C | Ottawa 67's | ohl | 6'2.25 | 187 | 2013 | View Profile |
Left Wing
25 | Baertschi Sven | LW | Portland Winterhawks | whl | 5'10 | 181 | 2011 | View Profile | ||
Ferland Micheal | LW | Brandon Wheat Kings | whl | 6'0.25 | 195 | 2010 | View Profile | |||
Gaudreau Johnny | LW | Boston College | ncaa | 5'6 | 137 | 2011 | View Profile | |||
95 | Mangiapane Andrew | LW | Barrie Colts | ohl | 5'10.0 | 170 | 2015 | View Profile | ||
5 | Tkachuk Matthew | LW | London Knights | ohl | 6'1.5 | 200 | 2016 | View Profile |
Right Wing
N/A | Hathaway Garnet | RW | Brown Univ. | ncaa | 6'1 | 180 | 2010 | View Profile |
Defense
50 | Andersson Rasmus | D | Barrie Colts | ohl | 6'0.0 | 212 | 2015 | View Profile | ||
Brodie Tj | D | Barrie Colts | ohl | 6'0.75 | 170 | 2008 | View Profile | |||
31 | Erixon Tim | D | Växjö Lakers HC | shl | 6'2.0 | 190 | 2009 | View Profile | ||
36 | Fox Adam | D | Harvard Univ. | ncaa | 5'10.25 | 185 | 2016 | View Profile | ||
71 | Kulak Brett | D | Vancouver Giants | whl | 6'0.5 | 180 | 2012 | View Profile | ||
28 | Kylington Oliver | D | AIK | allsvenskan | 6'0.0 | 180 | 2015 | View Profile | ||
12 | Valimaki Juuso | D | Calgary Flames | nhl | 6'1.75 | 204 | 2017 | View Profile |
Goaltender
Brossoit Laurent | G | Edmonton Oil Kings | whl | 6'2.5 | 193 | 2011 | View Profile | |||
Ortio Joni | G | ZSC Lions | nla | 6'1.0 | 181 | 2009 | View Profile |