Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
16 | Holland Peter | C | Avtomobilist Yekaterinburg | khl | 6'2.0 | 185 | 2009 | View Profile | ||
88 | Karlsson William | C | 6'0 | 163 | 2011 | View Profile | ||||
21 | Lundestrom Isac | C | Anaheim Ducks | nhl | 6'0.0 | 185 | 2018 | View Profile | ||
69 | Mcmillan Brandon | C | Avangard Omsk | khl | 5'10 | 185 | 2008 | View Profile | ||
46 | O'dell Eric | C | Metallurg Magnitogorsk | khl | 5'11.5 | 174 | 2008 | View Profile | ||
35 | Steel Sam | C | Regina Pats | whl | 5'11.0 | 178 | 2016 | View Profile | ||
8 | Zegras Trevor | C | Anaheim Ducks | nhl | 6'0." | 185 | 2019 | View Profile |
Left Wing
24 | Comtois Maxime | LW | Anaheim Ducks | nhl | 6'2.25 | 200 | 2017 | View Profile | ||
20 | Jones Max | LW | 6'2.5 | 203 | 2016 | View Profile | ||||
7 | Ritchie Nicholas | LW | Peterborough Petes | ohl | 6'2.25 | 226 | 2014 | View Profile |
Right Wing
16 | Etem Emerson | RW | HC Lugano | nla | 6'0.25 | 190 | 2010 | View Profile | ||
80 | Kase Ondrej | RW | Piráti Chomutov | czech | 6'0.0 | 165 | 2014 | View Profile | ||
42 | Rakell Rickard | RW | Plymouth Whalers | ohl | 6'0.25 | 191 | 2011 | View Profile | ||
55 | Smith-pelly Devante | RW | Kunlun Red Star | khl | 5'11.5 | 211 | 2010 | View Profile | ||
Wagner Christopher | RW | Colgate Univ. | ncaa | 6'0 | 200 | 2010 | View Profile |
Defense
N/A | Benoit Simon | D | Anaheim Ducks | nhl | 6'3" | 203 | 2017 | View Profile | ||
7 | Drysdale Jamie | D | Anaheim Ducks | nhl | 5'11" | 183 | 2020 | View Profile | ||
3 | Fowler Cam | D | Södertälje SK | allsvenskan | 6'1.25 | 190 | 2010 | View Profile | ||
30 | Gardiner Jake | D | Univ. of Wisconsin | ncaa | 6'0.5 | 173 | 2008 | View Profile | ||
Heed Tim | D | Skellefteå AIK | shl | 5'11 | 165 | 2010 | View Profile | |||
30 | Larsson Jacob | D | Frölunda HC | shl | 6'2.0 | 191 | 2015 | View Profile | ||
15 | Lindholm Hampus | D | Rögle BK | allsvenskan | 6'2.5 | 196 | 2012 | View Profile | ||
82 | Mahura Joshua | D | Regina Pats | whl | 6'0.25 | 178 | 2016 | View Profile | ||
Manson Josh | D | Northeastern Univ. | ncaa | 6'3" | 214 | 2011 | View Profile | |||
Megna Jaycob | D | Univ. of Nebraska-Omaha | ncaa | 6'4 | 202 | 2012 | View Profile | |||
146 | Montour Brandon | D | UMass (Amherst) | ncaa | 5'11.5 | 172 | 2014 | View Profile | ||
40 | Pettersson Marcus | D | Skellefteå AIK | shl | 6'4.0 | 167 | 2014 | View Profile | ||
92 | Schultz Justin | D | Univ. of Wisconsin | ncaa | 6'0.75 | 163 | 2008 | View Profile | ||
20 | Theodore Shea | D | Seattle Thunderbirds | whl | 6'1.75 | 178 | 2013 | View Profile | ||
Vatanen Sami | D | JYP | liiga | 5'9.0 | 163 | 2009 | View Profile | |||
123 | Welinski Andy | D | Univ. of Minnesota-Duluth | ncaa | 6'0.25 | 188 | 2011 | View Profile |
Goaltender
23 | Gibson John | G | Kitchener Rangers | ohl | 6'2.75 | 205 | 2011 | View Profile |