Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Silayev Anton | D | Torpedo Nizhny Novgorod | khl | 6'7" | 207 | 2024 | View Profile | ||
A | Sennecke Beckett | RW | Oshawa Generals | ohl | 6'2" | 181 | 2024 | View Profile | ||
A | Ustinkov Daniil | D | GC Küsnacht Lions | sl | 6'0" | 183 | 2024 | View Profile | ||
A | Greentree Liam | RW | Windsor Spitfires | ohl | 6'2" | 194 | 2024 | View Profile | ||
A | Elick Charlie | D | Brandon Wheat Kings | whl | 6'3" | 190 | 2024 | View Profile | ||
A | Brandsegg-Nygard Michael | LW | Mora IK | hockeyallsvenskan | 6'1" | 195 | 2024 | View Profile | ||
A | Eriksson Linus | C | Djurgårdens IF J20 | j20-nationell | 6'0" | 170 | 2024 | View Profile | ||
A | Ritchie Ryder | RW | Prince Albert Raiders | whl | 5'10" | 157 | 2024 | View Profile | ||
A | Catton Berkly | C | Spokane Chiefs | whl | 5'11" | 164 | 2024 | View Profile | ||
A | Howe Tanner | LW | Regina Pats | whl | 5'8" | 176 | 2024 | View Profile | ||
A | Kiviharju Aron | D | HIFK | liiga | 5'10" | 157 | 2024 | View Profile | ||
A | Masse Maxim | RW | Chicoutimi Saguenéens | qmjhl | 6'1" | 181 | 2024 | View Profile | ||
A | Poirier Justin | RW | Baie-Comeau Drakkar | qmjhl | 5'8" | 181 | 2024 | View Profile | ||
A | Demidov Ivan | RW | SKA St. Petersburg | khl | 5'11" | 168 | 2024 | View Profile | ||
A | Dickinson Sam | D | London Knights | ohl | 6'3" | 195 | 2024 | View Profile | ||
A | Helenius Konsta | RW | Jukurit | liiga | 5'10" | 168 | 2024 | View Profile | ||
A | Hemming Emil | C | TPS | liiga | 6'2" | 196 | 2024 | View Profile | ||
A | Jiricek Adam | D | HC Plzeň | czechia | 6'2" | 168 | 2024 | View Profile | ||
A | Mews Henry | D | Ottawa 67's | ohl | 6'0" | 174 | 2024 | View Profile | ||
A | Vaisanen Veeti | D | KooKoo | liiga | 6'0" | 163 | 2024 | View Profile | ||
A | Parekh Zayne | D | Saginaw Spirit | ohl | 6'0" | 170 | 2024 | View Profile | ||
A | Chernyshov Igor | LW | Dynamo Moskva | khl | 6'2" | 192 | 2024 | View Profile | ||
A | Zetterberg Alexander | C | Örebro HK J20 | j20-nationell | 5'11" | 154 | 2024 | View Profile | ||
A | Yakemchuk Carter | D | Calgary Hitmen | whl | 6'2" | 194 | 2024 | View Profile | ||
B | Jecho Adam | RW | Edmonton Oil Kings | whl | 6'3" | 187 | 2024 | View Profile | ||
B | Suoniemi Tuomas | C | Kiekko-Espoo U20 | u20-sm-sarja | 5'11" | 159 | 2024 | View Profile | ||
B | Galvas Tomas | D | Bili Tygri Liberec | czechia | 5'10" | 158 | 2024 | View Profile | ||
B | Titlbach Adam | C | Vancouver Giants | whl | 5'8" | 150 | 2024 | View Profile | ||
B | Villeneuve Nathan | C | Sudbury Wolves | ohl | 6'0" | 183 | 2024 | View Profile | ||
B | Patterson Riley | C | Barrie Colts | ohl | 6'0" | 176 | 2024 | View Profile | ||
B | Marrelli Luca | D | Oshawa Generals | ohl | 6'2" | 179 | 2024 | View Profile | ||
B | Marrelli Frankie | D | Ottawa 67's | ohl | 5'11" | 185 | 2024 | View Profile | ||
B | Muggli Leon | D | EV Zug | nl | 6'0" | 159 | 2024 | View Profile | ||
B | Danford Ben | D | Oshawa Generals | ohl | 6'0" | 176 | 2024 | View Profile | ||
B | Chromiak Jakub | D | Sudbury Wolves | ohl | 5'11" | 183 | 2024 | View Profile | ||
B | He Kevin | LW | Niagara IceDogs | ohl | 5'11" | 174 | 2024 | View Profile | ||
B | Milota Jakub | G | Cape Breton Eagles | qmjhl | 6'1" | 168 | 2024 | View Profile | ||
B | Vuollet Oskar | RW | Skellefteå AIK | shl | 5'10" | 172 | 2024 | View Profile | ||
B | Wetsch Carson | C | Calgary Hitmen | whl | 6'2" | 185 | 2024 | View Profile | ||
B | Olofsson Viktor | LW | HV71 J20 | j20-nationell | 5'8" | 172 | 2024 | View Profile | ||
B | Gojsic Hiroki | RW | Kelowna Rockets | whl | 6'3" | 187 | 2024 | View Profile | ||
B | Mrsic Tomas | LW | Medicine Hat Tigers | whl | 5'10" | 154 | 2024 | View Profile | ||
B | Kirsch Christian | G | EV Zug | nl | 6'3" | 174 | 2024 | View Profile | ||
B | Basha Andrew | LW | Medicine Hat Tigers | whl | 5'11" | 174 | 2024 | View Profile | ||
B | Josephson Ollie | C | Red Deer Rebels | whl | 5'11" | 176 | 2024 | View Profile | ||
B | Caswell Clarke | LW | Swift Current Broncos | whl | 5'10" | 152 | 2024 | View Profile | ||
B | Misa Luke | C | Mississauga Steelheads | ohl | 5'10" | 165 | 2024 | View Profile | ||
B | Zether Simon | C | Rögle BK | shl | 6'3" | 185 | 2024 | View Profile | ||
B | Zetterlund Hugo | LW | Skellefteå AIK J20 | j20-nationell | 5'11" | 170 | 2024 | View Profile | ||
B | Sahlin Wallenius Leo | D | Växjö Lakers HC J20 | j20-nationell | 5'11" | 168 | 2024 | View Profile | ||
B | Surin Yegor | RW | Loko Yaroslavl | mhl | 5'10" | 174 | 2024 | View Profile | ||
B | Burger Eric | D | Örebro HK J20 | j20-nationell | 5'11" | 179 | 2024 | View Profile | ||
B | Fernstrom Melvin | RW | Örebro HK J20 | j20-nationell | 6'1" | 187 | 2024 | View Profile | ||
B | Artamonov Nikita | RW | Torpedo Nizhny Novgorod | khl | 5'11" | 187 | 2024 | View Profile | ||
B | Lindstrom Cayden | LW | Medicine Hat Tigers | whl | 6'4" | 204 | 2024 | View Profile | ||
B | Babenko Matvei | RW | Salavat Yulaev Ufa | khl | 6'3" | 201 | 2024 | View Profile | ||
B | Pettersson Lucas | C | MoDo Hockey | shl | 5'10" | 157 | 2024 | View Profile | ||
B | Traff Herman | RW | HV71 J20 | j20-nationell | 6'2" | 187 | 2024 | View Profile | ||
B | Nilsson Edvin | D | HV71 J20 | j20-nationell | 5'11" | 170 | 2024 | View Profile | ||
B | Freij Alfons | D | Växjö Lakers HC J20 | j20-nationell | 6'0" | 187 | 2024 | View Profile | ||
B | Lacerte Felix | C | Shawinigan Cataractes | qmjhl | 5'10" | 159 | 2024 | View Profile | ||
B | Mateiko Eriks | LW | Saint John Sea Dogs | qmjhl | 6'4" | 201 | 2024 | View Profile | ||
B | Blais Alexandre | LW | Rimouski Océanic | qmjhl | 5'10" | 154 | 2024 | View Profile | ||
B | Gendron Justin | RW | Victoriaville Tigres | qmjhl | 6'2" | 185 | 2024 | View Profile | ||
B | Desruisseaux Thomas | C | Chicoutimi Saguenéens | qmjhl | 5'11" | 154 | 2024 | View Profile | ||
B | Lavoie Tomas | D | Cape Breton Eagles | qmjhl | 6'3" | 209 | 2024 | View Profile | ||
B | Kearsey Marcus | D | Charlottetown Islanders | qmjhl | 5'11" | 161 | 2024 | View Profile | ||
B | Yunin Ivan | G | Omskie Yastreby | mhl | 6'1" | 181 | 2024 | View Profile | ||
B | Vinni Eemil | G | HIFK | liiga | 6'2" | 187 | 2024 | View Profile | ||
B | Hynninen Topias | RW | Jukurit | liiga | 5'10" | 165 | 2024 | View Profile | ||
B | Cristoforo Anthony | D | Windsor Spitfires | ohl | 5'11" | 174 | 2024 | View Profile | ||
C | Munther Teodor | G | Djurgårdens IF | hockeyallsvenskan | 6'0" | 179 | 2024 | View Profile | ||
C | Saarelainen Joona | C | KalPa | liiga | 5'9" | 172 | 2024 | View Profile | ||
C | Murray Vincent | D | Québec Remparts | qmjhl | 6'1" | 174 | 2024 | View Profile | ||
C | Kubiesa Matej | RW | Prince Albert Raiders | whl | 6'0" | 174 | 2024 | View Profile | ||
C | Virgilio Matt | D | Soo Greyhounds | ohl | 5'11" | 183 | 2024 | View Profile | ||
C | Van Volsen Jack | C | Mississauga Steelheads | ohl | 6'1" | 172 | 2024 | View Profile | ||
C | Klima Jiri | LW | Shawinigan Cataractes | qmjhl | 5'11" | 183 | 2024 | View Profile | ||
C | Gill Spencer | D | Rimouski Océanic | qmjhl | 6'3" | 179 | 2024 | View Profile | ||
C | Fortier-Gendron Adam | D | Moncton Wildcats | qmjhl | 5'10" | 194 | 2024 | View Profile | ||
C | Spellacy AJ | C | Windsor Spitfires | ohl | 6'3" | 190 | 2024 | View Profile | ||
C | Frasca Gabriel | C | Kingston Frontenacs | ohl | 6'0" | 163 | 2024 | View Profile | ||
C | Beaudoin Cole | C | Barrie Colts | ohl | 6'2" | 198 | 2024 | View Profile | ||
C | Hodnett Gavin | LW | Edmonton Oil Kings | whl | 5'8" | 148 | 2024 | View Profile | ||
C | Heslop Jesse | RW | Everett Silvertips | whl | 5'9" | 141 | 2024 | View Profile | ||
C | Mercier Alex | RW | Moncton Wildcats | qmjhl | 5'9" | 172 | 2024 | View Profile | ||
C | Iginla Tij | C | Kelowna Rockets | whl | 6'0" | 181 | 2024 | View Profile | ||
C | Marques Miguel | LW | Lethbridge Hurricanes | whl | 5'11" | 170 | 2024 | View Profile | ||
C | Buttazzoni Diego | C | Portland Winterhawks | whl | 5'8" | 159 | 2024 | View Profile | ||
C | Davidson Hyde | D | Seattle Thunderbirds | whl | 6'2" | 150 | 2024 | View Profile | ||
C | Pickford Bryce | D | Seattle Thunderbirds | whl | 6'0" | 161 | 2024 | View Profile | ||
C | Roberts Colton | D | Vancouver Giants | whl | 6'4" | 183 | 2024 | View Profile | ||
C | Ansons Kristers | LW | Blainville-Boisbriand Armada | qmjhl | 6'4" | 216 | 2024 | View Profile | ||
C | Sterner Karl | RW | Frölunda HC J20 | j20-nationell | 6'3" | 185 | 2024 | View Profile | ||
C | Lowe Carter | LW | Barrie Colts | ohl | 6'2" | 185 | 2024 | View Profile | ||
C | Kostov Alex | RW | Soo Greyhounds | ohl | 6'2" | 179 | 2024 | View Profile | ||
C | Paquette Charlie | RW | Guelph Storm | ohl | 6'0" | 185 | 2024 | View Profile | ||
C | Thibodeau Chris | C | Kingston Frontenacs | ohl | 5'9" | 143 | 2024 | View Profile | ||
C | Fischer Lukas | D | Sarnia Sting | ohl | 6'3" | 170 | 2024 | View Profile | ||
C | White Ajay | G | Chippewa Steel | nahl | 6'3" | 185 | 2024 | View Profile |
Rankings published October 2023
A – first-round candidate
B – second/third-round candidate
C – fourth/fifth-round candidate
D – sixth/seventh-round candidate