Rank | Player | POS | Team | League | HT. | WT. | Draft Year | NAT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bedard Connor | C | Regina Pats | whl | 5'10" | 185 | 2023 | View Profile | ||
10 | Reinbacher David | D | Kloten | nl | 6'2" | 185 | 2023 | View Profile | ||
100 | Jarventie Emil | LW | Ilves U18 | u18-sm-sarja | 5'10" | 167 | 2023 | View Profile | ||
100 | Hanzel Jeremy | D | Seattle Thunderbirds | whl | 6'0" | 176 | 2023 | View Profile | ||
101 | Nurmi Jesse | LW | KooKoo | liiga | 5'10" | 165 | 2023 | View Profile | ||
102 | Suniev Aydar | LW | Penticton Vees | bchl | 6'2" | 198 | 2023 | View Profile | ||
103 | Molnar Ondrej | LW | Erie Otters | ohl | 5'10" | 170 | 2023 | View Profile | ||
104 | Petr Dominik | C | Lukko U18 | u18-sm-sarja | 6'2" | 172 | 2023 | View Profile | ||
105 | Kumpulainen Rasmus | C | Pelicans U18 | u18-sm-sarja | 6'2" | 191 | 2023 | View Profile | ||
106 | Gibson Andrew | D | Soo Greyhounds | ohl | 6'3" | 196 | 2023 | View Profile | ||
107 | Lipinski Jaden | C | Vancouver Giants | whl | 6'4" | 204 | 2023 | View Profile | ||
108 | Townsend Teddy | C | Eden Prairie High | ushs-mn | 5'10" | 162 | 2023 | View Profile | ||
109 | Forsfjall Zeb | C | Skellefteå AIK | shl | 5'9" | 167 | 2023 | View Profile | ||
11 | Sale Eduard | LW | HC Kometa Brno | czechia | 6'2" | 174 | 2023 | View Profile | ||
110 | Burns Quinton | D | Kingston Frontenacs | ohl | 6'1" | 180 | 2023 | View Profile | ||
111 | Pharand Alex | C | Sudbury Wolves | ohl | 6'3" | 198 | 2023 | View Profile | ||
112 | Higgins Ty | D | Acadie-Bathurst Titan | qmjhl | 6'0" | 187 | 2023 | View Profile | ||
112 | Knuble Cole | RW | Fargo Force | ushl | 5'10" | 170 | 2023 | View Profile | ||
113 | Sprynar Jan | RW | Rimouski Océanic | qmjhl | 6'1" | 173 | 2023 | View Profile | ||
114 | Stanley Hoyt | D | Victoria Grizzlies | bchl | 6'2" | 187 | 2023 | View Profile | ||
115 | Hendrickson Beckett | LW | U.S. National U18 Team | ntdp | 6'2" | 174 | 2023 | View Profile | ||
116 | Soto Matthew | RW | Kingston Frontenacs | ohl | 5'11" | 179 | 2023 | View Profile | ||
117 | Levis Connor | RW | Kamloops Blazers | whl | 6'1" | 187 | 2023 | View Profile | ||
118 | Cowan Easton | RW | London Knights | ohl | 5'11" | 170 | 2023 | View Profile | ||
119 | Verdon Thomas | C | Rouyn-Noranda Huskies | qmjhl | 5'11" | 175 | 2023 | View Profile | ||
12 | Stenberg Otto | C | Frölunda HC | shl | 5'11" | 180 | 2023 | View Profile | ||
120 | Leslie Mazden | D | Vancouver Giants | whl | 6'0" | 193 | 2023 | View Profile | ||
121 | Thoreson Gavyn | RW | Andover High | ushs-mn | 5'9" | 183 | 2023 | View Profile | ||
122 | Mercer Riley | G | Drummondville Voltigeurs | qmjhl | 6'2" | 203 | 2023 | View Profile | ||
123 | Hagens Michael | D | Chicago Steel | ushl | 5'11" | 170 | 2023 | View Profile | ||
124 | Svoboda Brandon | C | Youngstown Phantoms | ushl | 6'3" | 205 | 2023 | View Profile | ||
125 | Fink Aiden | RW | Brooks Bandits | ajhl | 5'9" | 153 | 2023 | View Profile | ||
126 | Henneberry Joseph | LW | Acadie-Bathurst Titan | qmjhl | 6'2" | 185 | 2023 | View Profile | ||
127 | Lavigne Mael | C | Baie-Comeau Drakkar | qmjhl | 6'3" | 177 | 2023 | View Profile | ||
128 | Shaugabay Jayson | C | Green Bay Gamblers | ushl | 5'9" | 153 | 2023 | View Profile | ||
129 | Chaly Gennadi | LW | Waterloo Black Hawks | ushl | 5'11" | 174 | 2023 | View Profile | ||
13 | Barlow Colby | RW | Owen Sound Attack | ohl | 6'0" | 190 | 2023 | View Profile | ||
130 | Misiak Martin | RW | Youngstown Phantoms | ushl | 6'2" | 194 | 2023 | View Profile | ||
131 | Mittelstadt Luke | D | Univ. of Minnesota | ncaa | 5'11" | 185 | 2023 | View Profile | ||
132 | Hurtig Axel | D | Rögle BK J18 | j18-nationell | 6'4" | 202 | 2023 | View Profile | ||
133 | Asplund Oskar | D | Almtuna IS | hockeyallsvenskan | 5'11" | 174 | 2023 | View Profile | ||
134 | Bertucci Tristan | D | Flint Firebirds | ohl | 6'2" | 172 | 2023 | View Profile | ||
135 | Burbidge Cole | C | Saint John Sea Dogs | qmjhl | 6'1" | 170 | 2023 | View Profile | ||
136 | Stancl Jakub | C | Växjö Lakers HC | shl | 6'3" | 201 | 2023 | View Profile | ||
137 | Isogai Kenta | LW | Youngstown Phantoms | ushl | 5'11" | 174 | 2023 | View Profile | ||
138 | Blomquist Ian | G | Västerås IK | hockeyallsvenskan | 6'3" | 187 | 2023 | View Profile | ||
139 | Roy Pier-Olivier | D | Victoriaville Tigres | qmjhl | 5'10" | 165 | 2023 | View Profile | ||
14 | Perreault Gabriel | LW | U.S. National U18 Team | ntdp | 5'11" | 165 | 2023 | View Profile | ||
140 | Patterson Luke | C | Cape Breton Eagles | qmjhl | 6'1" | 181 | 2023 | View Profile | ||
141 | Bergstrom Arvid | D | Djurgårdens IF J18 | j18-nationell | 5'11" | 161 | 2023 | View Profile | ||
142 | Siepmann Grayden | D | Calgary Hitmen | whl | 5'10" | 185 | 2023 | View Profile | ||
143 | Bourosh Daniil | RW | Rouyn-Noranda Huskies | qmjhl | 6'1" | 188 | 2023 | View Profile | ||
144 | Vote Will | RW | U.S. National U18 Team | ntdp | 5'8" | 160 | 2023 | View Profile | ||
145 | Szturc Gabriel | C | Kelowna Rockets | whl | 5'11" | 176 | 2023 | View Profile | ||
146 | Wilmer Jeremy | LW | Boston Univ. | ncaa | 5'8" | 154 | 2023 | View Profile | ||
147 | Robertson Charlie | G | North Bay Battalion | ohl | 6'3" | 167 | 2023 | View Profile | ||
148 | Livanavage Jake | D | Chicago Steel | ushl | 5'10" | 175 | 2023 | View Profile | ||
149 | Hammell Kaden | D | Everett Silvertips | whl | 6'1" | 173 | 2023 | View Profile | ||
15 | Brindley Gavin | RW | Univ. of Michigan | ncaa | 5'9" | 165 | 2023 | View Profile | ||
150 | Kuusla Emil | LW | Jokerit U20 | u20-sm-sarja | 5'9" | 167 | 2023 | View Profile | ||
151 | Brown Cole | LW | Brantford Bulldogs | ohl | 6'2" | 176 | 2023 | View Profile | ||
152 | Pekarcik Juraj | LW | 6'1" | 183 | 2023 | View Profile | ||||
153 | Gardiner Brad | C | Ottawa 67's | ohl | 6'1" | 178 | 2023 | View Profile | ||
154 | Ludtke Tanner | C | Lincoln Stars | ushl | 6'0" | 185 | 2023 | View Profile | ||
155 | Weinstein Saige | D | Spokane Chiefs | whl | 6'0" | 179 | 2023 | View Profile | ||
156 | Daigle Xavier | D | Cape Breton Eagles | qmjhl | 6'1" | 174 | 2023 | View Profile | ||
157 | Schultz Brady | D | Halifax Mooseheads | qmjhl | 5'10" | 183 | 2023 | View Profile | ||
158 | Leppa Tom | C | Jokerit U20 | u20-sm-sarja | 6'0" | 174 | 2023 | View Profile | ||
159 | Fine Ryan | C | U.S. National U18 Team | ntdp | 5'7" | 177 | 2023 | View Profile | ||
16 | Gulyayev Mikhail | D | Avangard Omsk | khl | 5'10" | 172 | 2023 | View Profile | ||
160 | Roest Austin | C | Everett Silvertips | whl | 5'10" | 175 | 2023 | View Profile | ||
161 | Lounsbury Preston | C | Moncton Wildcats | qmjhl | 5'11" | 166 | 2023 | View Profile | ||
162 | Suchanek Tomas | G | Tri-City Americans | whl | 6'1" | 180 | 2023 | View Profile | ||
163 | Wersall Melvin | LW | Djurgårdens IF | hockeyallsvenskan | 6'0" | 158 | 2023 | View Profile | ||
164 | Brunelle Benjamin | RW | Rouyn-Noranda Huskies | qmjhl | 6'3" | 188 | 2023 | View Profile | ||
165 | Bentz Harper | RW | Fargo Force | ushl | 6'0" | 170 | 2023 | View Profile | ||
166 | Burnevik Austin | RW | U.S. National U17 Team | ntdp | 6'4" | 199 | 2023 | View Profile | ||
167 | Mynio Sawyer | D | Seattle Thunderbirds | whl | 6'1" | 173 | 2023 | View Profile | ||
168 | Halaburda Ty | C | Vancouver Giants | whl | 5'11" | 178 | 2023 | View Profile | ||
169 | Vermette Emmanuel | LW | Chicoutimi Saguenéens | qmjhl | 6'0" | 193 | 2023 | View Profile | ||
17 | Wood Matthew | RW | Univ. of Connecticut | ncaa | 6'4" | 193 | 2023 | View Profile | ||
170 | Sidorov Yegor | LW | Saskatoon Blades | whl | 6'0" | 176 | 2023 | View Profile | ||
171 | Zidlicky Adam | RW | Kitchener Rangers | ohl | 6'0" | 165 | 2023 | View Profile | ||
172 | Loshing Yoan | C | Moncton Wildcats | qmjhl | 5'10" | 165 | 2023 | View Profile | ||
173 | Milic Thomas | G | Seattle Thunderbirds | whl | 6'0'' | 179 | 2023 | View Profile | ||
174 | Pieniniemi Emil | D | Kärpät | liiga | 6'2" | 170 | 2023 | View Profile | ||
175 | Thornton Hudson | D | Prince George Cougars | whl | 5'11" | 180 | 2023 | View Profile | ||
176 | Gill Justin | C | Sherbrooke Phoenix | qmjhl | 6'1" | 190 | 2023 | View Profile | ||
177 | Bulans Peteris | D | Acadie-Bathurst Titan | qmjhl | 6'0" | 181 | 2023 | View Profile | ||
178 | Steinman Jacob | G | Moncton Wildcats | qmjhl | 6'0" | 185 | 2023 | View Profile | ||
179 | Wikman Albert | D | Färjestad BK | shl | 6'1" | 191 | 2023 | View Profile | ||
18 | Yager Brayden | C | Moose Jaw Warriors | whl | 5'11" | 166 | 2023 | View Profile | ||
180 | Hyland Brett | LW | Brandon Wheat Kings | whl | 6'0" | 170 | 2023 | View Profile | ||
180 | Schulz Zachary | D | U.S. National U18 Team | ntdp | 6'1' | 195 | 2023 | View Profile | ||
181 | Jedlicka Maros | C | HKM Zvolen | slovakia | 6'2" | 208 | 2023 | View Profile | ||
181 | Sumpf Julius | C | RB Hockey Academy U18 | czechia-u20-2 | 6'1" | 176 | 2023 | View Profile | ||
182 | Vesterheim Petter | C | Mora IK | hockeyallsvenskan | 5'11" | 165 | 2023 | View Profile | ||
183 | De Luca Tommaso | C | Spokane Chiefs | whl | 5'11" | 178 | 2023 | View Profile | ||
184 | Nguyen Marcus | RW | Portland Winterhawks | whl | 5'10" | 172 | 2023 | View Profile | ||
185 | MacDonell Angus | C | Mississauga Steelheads | ohl | 5'9" | 180 | 2023 | View Profile |
Rankings published October 2023
A – first-round candidate
B – second/third-round candidate
C – fourth/fifth-round candidate
D – sixth/seventh-round candidate