Sjoholm is very reliable defensively. He has a small frame but it is not too much of a hindrance. He is aggressive, he competes hard, and he can win pucks against bigger and stronger opponents. He can keep up with opponents thanks to his quickness and good four-way mobility, although he does have some issues…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Nov 22/21 | Sjoholm Victor | 22831 – HV71 vs. AIK | Allsvenskan | by Fredrik Haak | View Report |
May 15/21 | Sjoholm Victor | 22099 – HV71 vs. Orebro | SHL | by Austin Broad | View Report |
Mar 27/21 | Sjoholm Victor | 21850 – Rogle vs. HV71 | SHL | by Viktor Bergman | View Report |
Jan 23/21 | Sjoholm Victor | 21611 – HV71 J20 vs. Sodertalje J20 | SUPERELIT | by Josh Bell | View Report |
Nov 5/20 | Sjoholm Victor | 21246 – HV71 J20 vs. Frolunda J20 | SUPERELIT | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | HV71 | shl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | HV71 | shl | 37 | 2 | 8 | 10 | 0.27 | 14 | 8 |
2022-2023 | HV71 J20 | j20-nationell | 2 | 1 | 1 | 2 | 1 | 2 | 0 |
2022-2023 | Södertälje SK | hockeyallsvenskan | 4 | 0 | 1 | 1 | 0.25 | 1 | 4 |
2021-2022 | HC Dalen | hockeyettan | 7 | 0 | 1 | 1 | 0.14 | -1 | 2 |
2021-2022 | HV71 | hockeyallsvenskan | 30 | 1 | 8 | 9 | 0.3 | 12 | 16 |
2020-2021 | HV71 | shl | 8 | 0 | 0 | 0 | 0 | -3 | 0 |
2020-2021 | HV71 J20 | j20-nationell | 15 | 0 | 5 | 5 | 0.33 | 6 | 8 |
2020-2021 | Tranås AIF | hockeyettan | 12 | 2 | 3 | 5 | 0.42 | 0 | 2 |
2019-2020 | HV71 J18 | j18-nationell | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
2019-2020 | HV71 J20 | j20-nationell | 32 | 4 | 7 | 11 | 0.34 | 7 | 105 |
2018-2019 | HV71 J18 | j18-nationell | 13 | 3 | 7 | 10 | 0.77 | 6 | 16 |
2018-2019 | HV71 J20 | j20-nationell | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Sjoholm is very reliable defensively. He has a small frame but it is not too much of a hindrance. He is aggressive, he competes hard, and he can win pucks against bigger and stronger opponents. He can keep up with opponents thanks to his quickness and good four-way mobility, although he does have some issues with transferring weight when pivoting. His first strides can also be a little heavy, but his overall skating technique is good and he uses his edges well to control the gap. When defending the rush he maintains great gap control and is able to use his positioning and his stick to break up zone entry attempts by the attacking player. He reads the game very well and works actively with his stick to pinch and break up passes. He uses shoulder checks to survey situations and make the correct decisions on the ice. With the puck on his stick he also usually makes good decisions, showing calmness and maturity. He has an accurate first pass from his own zone. He can handle the puck in the offensive zone, but he is also good when carrying the puck up from his defensive zone in transition, including times where he creates separation from his opponent. Is able to make smart breakout passes that allow his team to transition from the defensive zone to the offensive zone, never trying to do anything that isn’t within his skillset. Really likes to jump up in the play. Tries to throw hits but usually bounces off his mark, not able to knock opponents off of the puck due to his small stature and lack of strength. However, he doesn’t shy away from traffic or battles. Rushes plays with the puck on his stick sometimes, needing to be a little more calm and to slow down when under pressure. Makes some poor choices when challenged. At times can get too focused on the puck carrier and forget about the pass when defending the rush.