Vasili
Demchenko

Date of Birth
March 16, 1994
Position
Goal
Height
6'1.0
Draft Year
2012
Place of Birth
 
Shoots
Left
Weight
163 lbs
Draft Result
/
DATE PLAYER NAME LEAGUE AUTHOR
Jun 23/20 Demchenko Vasili 20402 – Baie-Comeau vs. Gatineau QMJHL by FCHockey Staff View Report
Jun 23/20 Demchenko Vasili 20401 – Blainville-Boisbriand vs. Baie-Comeau QMJHL by FCHockey Staff View Report

Career Stats

Season Team League GP GAA SVP
2019-2020 Metallurg Magnitogorsk khl 14 2.71 90.6
2019-2020 Traktor Chelyabinsk khl 22 2.79 90.8
2018-2019 Traktor Chelyabinsk khl 46 2.2 93.2
2017-2018 Traktor Chelyabinsk khl 28 2.45 93.1
2016-2017 Traktor Chelyabinsk khl 35 2.15 93.3
2015-2016 Traktor Chelyabinsk khl 48 2.32 92.2
2014-2015 Belye Medvedi Chelyabinsk mhl 1 2 93.1
2014-2015 Chelmet Chelyabinsk vhl 12 2.16 92.6
2014-2015 Traktor Chelyabinsk khl 18 2.51 91.2
2013-2014 Belye Medvedi Chelyabinsk mhl 28 1.34 94.7
2013-2014 Chelmet Chelyabinsk vhl 9 2.56 89.8
2013-2014 Traktor Chelyabinsk khl 1 4.24 85.7
2012-2013 Belye Medvedi Chelyabinsk mhl 53 2.23 92.4
2012-2013 Traktor Chelyabinsk khl
2011-2012 Belye Medvedi Chelyabinsk mhl 53 3.33 88.7
2011-2012 Traktor Chelyabinsk khl
2010-2011 Belye Medvedi Chelyabinsk mhl 4 2.12 92.7