FC Rank 68
All Rankings
Tyson
Barrie

Date of Birth
July 26, 1991
Position
Defense
Height
5'10.25
Draft Year
2009
Place of Birth
 
Shoots
Right
Weight
190 lbs
Draft Result
3/64
DATE PLAYER NAME LEAGUE AUTHOR
Jun 26/09 Barrie Tyson D1174 – 2009 NHL Draft Guide by FCHockey Staff View Summary

Career Stats

Season Team League GP G A TP PPG +/- PIM
2010-2011 Kelowna Rockets whl 54 11 47 58 1.07 4 34
2009-2010 Kelowna Rockets whl 63 19 53 72 1.14 11 31
2008-2009 Kelowna Rockets whl 68 12 40 52 0.76 17 31
2007-2008 Kelowna Rockets whl 64 9 34 43 0.67 8 32
2006-2007 Juan de Fuca Grizzlies U18 T1 midget 72 43 87 130 1.81
2006-2007 Kelowna Rockets whl 7 0 3 3 0.43 -3 2
2006-2007 Victoria Grizzlies bchl