A smooth and fluid skating defender with exceptional agility and lateral movement. His stride is efficient and his edge work is surprisingly good for a tall defenseman. While he possesses the size that NHL teams look for and is a good skater who can move the puck capably, he needs to improve his overall speed…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 28/21 | Kleven Tyler | 23065 – Team USA vs. Slovakia | WJC-20 | by Douglas Larson | View Report |
Oct 6/20 | Kleven Tyler | D3353 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Kleven Tyler | 20607 – USA U18 vs. Lake Superior State | USDP | by FCHockey Staff | View Report |
Jul 14/20 | Kleven Tyler | 20606 – USA U18 vs. Des Moines | USHL | by FCHockey Staff | View Report |
Jul 14/20 | Kleven Tyler | 20605 – Madison vs. USA U18 | USHL | by Derek Neumeier | View Report |
Jul 14/20 | Kleven Tyler | 20604 – USA U18 vs. Sioux City | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Ottawa Senators | nhl | 8 | 0 | 2 | 2 | 0.25 | -1 | 2 |
2022-2023 | Univ. of North Dakota | ncaa | 35 | 8 | 10 | 18 | 0.51 | 2 | 84 |
2021-2022 | Univ. of North Dakota | ncaa | 38 | 7 | 3 | 10 | 0.26 | 16 | 93 |
2020-2021 | Univ. of North Dakota | ncaa | 22 | 5 | 2 | 7 | 0.32 | 11 | 37 |
2019-2020 | U.S. National U18 Team | ntdp | 45 | 2 | 10 | 12 | 0.27 | 63 | |
2019-2020 | USNTDP Juniors | ushl | 17 | 0 | 2 | 2 | 0.12 | 1 | 37 |
2018-2019 | U.S. National U17 Team | ntdp | 52 | 3 | 5 | 8 | 0.15 | 96 | |
2018-2019 | U.S. National U18 Team | ntdp | 1 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 | USNTDP Juniors | ushl | 31 | 2 | 1 | 3 | 0.1 | -23 | 45 |
A smooth and fluid skating defender with exceptional agility and lateral movement. His stride is efficient and his edge work is surprisingly good for a tall defenseman. While he possesses the size that NHL teams look for and is a good skater who can move the puck capably, he needs to improve his overall speed to keep up with the game and opponents as he can sometimes get beat wide by faster skaters. Defensively, he uses his long reach and physical frame in conjunction with his skating ability to attack opposing forwards. He does a good job of playing positionally when hemmed in his own zone, disrupting the cycle with a strong stick. He uses his big body in board battles and often comes out with the puck. He is fast in transition passing and has excellent all-around positioning. Offensively, he possesses a dangerous arsenal of shots from the blue line and reads the offensive zone well. When able to just wind up and blast a one-time shot, he brings a bomb to the table and can beat goalies if he gets the puck through to the net. He plays with confidence and poise and doesn’t get frazzled with forechecking pressure. An area for improvement for him would be playing more aggressively in joining the play to help forwards on the attack. Overall, he is a complete talent with high potential and is a capable defender with a big shot who can play big minutes if he works on his foot speed.