FC Rank N/A
All Rankings
Trey
Fechko

Date of Birth
October 16, 2003
Position
Right Wing
Height
5'10"
Draft Year
2022
Place of Birth
Eden Prairie, MN  
Shoots
Right
Weight
170 lbs
Draft Result
/
DATE PLAYER NAME LEAGUE AUTHOR
Mar 5/22 Fechko Trey 23539 – Cretin-Derham vs. Edina USHS by Douglas Larson View Report
Sep 21/21 Fechko Trey 22494 – TDS Transportation vs. SIT Mutual Funds UMHSEHL by Jayce Hopia View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2024-2025 Arizona State Univ. ncaa 0 0 0 0 0 0 0
2023-2024 Spruce Grove Saints ajhl 0 0 0 0 0 0 0
2022-2023 Trail Smoke Eaters bchl 25 9 14 23 0.92 10
2021-2022 Edina High ushs-mn 28 21 21 42 1.5 14
2020-2021 Edina High ushs-mn 20 9 15 24 1.2 6
2019-2020 Holy Family Catholic ushs-mn 23 18 15 33 1.43 6
2019-2020 Madison Capitols ushl 9 0 1 1 0.11 -1 0
2018-2019 Holy Family Catholic ushs-mn 24 15 22 37 1.54 8
2017-2018 Holy Family Catholic ushs-mn 25 8 6 14 0.56 2
October 4, 2021
Notebook: Jiricek, Kemell, Miroshnichenko & More