FC Rank 189
All Rankings
Trevor
Janicke

Date of Birth
December 25, 2000
Position
Center
Height
5'10"
Draft Year
2019
Place of Birth
Maple Grove, MN  
Shoots
Right
Weight
194 lbs
Draft Result
5/132 (ANA)
DATE PLAYER NAME LEAGUE AUTHOR
Aug 1/19 Janicke Trevor D3144 – 2019 NHL Draft Guide by FCHockey Staff View Summary

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Univ. of Notre Dame ncaa 0 0 0 0 0 0 0
2022-2023 Univ. of Notre Dame ncaa 37 8 14 22 0.59 1 12
2021-2022 Univ. of Notre Dame ncaa 40 15 9 24 0.6 5 14
2020-2021 Univ. of Notre Dame ncaa 29 4 6 10 0.34 5 4
2019-2020 Univ. of Notre Dame ncaa 37 8 5 13 0.35 1 6
2018-2019 Central Illinois Flying Aces ushl 58 22 26 48 0.83 -10 40
2017-2018 U.S. National U18 Team ntdp 62 10 8 18 0.29 0 40
2017-2018 USNTDP Juniors ushl 26 6 7 13 0.5 -3 28
2016-2017 U.S. National U17 Team ntdp 56 1 5 6 0.11 -30 20
2016-2017 U.S. National U18 Team ntdp 1 0 0 0 0 -1 0
2016-2017 USNTDP Juniors ushl 34 1 1 2 0.06 -24 8
2015-2016 Maple Grove High ushs-mn 25 12 18 30 1.2 16
December 13, 2018
USHL Announces Top Prospects Game Roster
November 16, 2018
Johnson named to Team USA’s WJAC roster