Niemela is an offensive defenseman who likes to jump up in the rush and pinch deep into the offensive zone. He possesses decent speed on the rush and through transition, but his skating could use some work. His strides are a bit choppy. His feet and attentive style of play are a draw, and while…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 13/22 | Niemela Topi | 24066 – Czechia vs. Finland | WJC-20 | by Rasmus Tornqvist | View Report |
Jan 5/22 | Niemela Topi | 23112 – Germany vs. Finland | WJC-20 | by Rasmus Tornqvist | View Report |
Dec 21/21 | Niemela Topi | 22950 – Finland vs. Team USA | WJSS | by Mat Sheridan | View Report |
Oct 6/20 | Niemela Topi | D3350 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Niemela Topi | 20754 – Assat vs. Karpat | Liiga | by Dylan Galloway | View Report |
Jul 14/20 | Niemela Topi | 20753 – Karpat U20 vs. TPS U20 | Jr. A SM-liiga | by Justin Froese | View Report |
Jul 14/20 | Niemela Topi | 20752 – U18 5 Nations Review | 5NT | by Derek Neumeier | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Toronto Marlies | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Kärpät | liiga | 58 | 8 | 10 | 18 | 0.31 | 0 | 12 |
2022-2023 | Toronto Marlies | ahl | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 |
2021-2022 | Kärpät | liiga | 48 | 10 | 22 | 32 | 0.67 | 8 | 20 |
2020-2021 | Kärpät | liiga | 15 | 0 | 4 | 4 | 0.27 | 3 | 2 |
2020-2021 | Kärpät U20 | u20-sm-sarja | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 |
2019-2020 | Kärpät | liiga | 43 | 1 | 6 | 7 | 0.16 | 4 | 8 |
2019-2020 | Kärpät U20 | u20-sm-sarja | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
2018-2019 | Kärpät U18 | u18-sm-sarja | 6 | 1 | 5 | 6 | 1 | 18 | |
2018-2019 | Kärpät U20 | u20-sm-sarja | 39 | 1 | 7 | 8 | 0.21 | 12 | 16 |
2017-2018 | Kärpät U18 | u18-sm-sarja | 36 | 2 | 7 | 9 | 0.25 | 36 |
Niemela is an offensive defenseman who likes to jump up in the rush and pinch deep into the offensive zone. He possesses decent speed on the rush and through transition, but his skating could use some work. His strides are a bit choppy. His feet and attentive style of play are a draw, and while he can provide a flashy offensive element, he is at his best managing the game, recovering pucks and kick-starting plays. He is no slouch on the defensive side of the puck, playing a physical game and separating opponents from the puck by closing the gap at the blue line. He’s got a solid poke check that makes it difficult for opponents to get past him. Defensive positioning is good, though he doesn’t win a lot of the battles that he needs to engage in. He’s good at angling plays, using his feet to make on the fly adjustments and keeping gaps tight and using his stick to deter chances, which is relatively effective with the aggressiveness in his demeanor. Offensively, he is smooth and confident with the puck, following through on quick pass attempts and assessing the whole ice before making a rash choice. He is good at finding lanes to get pucks through to the net and even though doesn’t possess a howitzer, he hits his mark and seems to generate scoring chances and rebounds. He has some upside, but he won’t sizzle with creativity.