Fast and elusive, he is a creative playmaker with excellent puck-handling skills and dynamic offensive prowess. He possesses great speed, agility and edge work and plays a high-paced attacking game offensively, both in terms of skating and puck skills. His body is still catching up with his brain as there are still limitations to what…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 14/22 | Bordeleau Thomas | 24070 – Germany vs. Team USA | WJC-20 | by Douglas Larson | View Report |
Apr 9/22 | Bordeleau Thomas | 23710 – Denver vs. Michigan | NCAA | by Shaun Richardson | View Report |
Oct 6/20 | Bordeleau Thomas | D3347 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 1/20 | Bordeleau Thomas | 21127 – USA U18 vs. Dubuque | USHL | by FCHockey Staff | View Report |
Jun 23/20 | Bordeleau Thomas | 20306 – USA U18 vs. Sioux City | USHL | by FCHockey Staff | View Report |
Jun 23/20 | Bordeleau Thomas | 20304 – Madison vs. USA U18 | USHL | by Derek Neumeier | View Report |
Jun 23/20 | Bordeleau Thomas | 20303 – Madison vs. USA U18 | USHL | by | View Report |
Jun 23/20 | Bordeleau Thomas | 20302 – USA U18 vs. Des Moines | USHL | by FCHockey Staff | View Report |
Jun 23/20 | Bordeleau Thomas | 20301 – Cedar Rapids vs. USA U18 | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | San Jose Barracuda | ahl | 64 | 22 | 19 | 41 | 0.64 | -18 | 24 |
2021-2022 | San Jose Barracuda | ahl | 2 | 0 | 3 | 3 | 1.5 | -1 | 0 |
2021-2022 | San Jose Sharks | nhl | 8 | 0 | 5 | 5 | 0.63 | -1 | 0 |
2021-2022 | Univ. of Michigan | ncaa | 37 | 12 | 25 | 37 | 1 | 18 | 35 |
2020-2021 | Univ. of Michigan | ncaa | 24 | 8 | 22 | 30 | 1.25 | 18 | 12 |
2019-2020 | USNTDP Juniors | ushl | 19 | 7 | 11 | 18 | 0.95 | 0 | 8 |
2018-2019 | USNTDP Juniors | ushl | 34 | 10 | 12 | 22 | 0.65 | -24 | 28 |
Fast and elusive, he is a creative playmaker with excellent puck-handling skills and dynamic offensive prowess. He possesses great speed, agility and edge work and plays a high-paced attacking game offensively, both in terms of skating and puck skills. His body is still catching up with his brain as there are still limitations to what he wants to do because of lack of strength and size. However, the vision, hands and attacking instinct are all there and he likes surprise defenders with his skill in the offensive zone. His ability to spot a teammate and get the puck on their tape is impressive and he is able to identify the smallest of windows to pass the puck through and doesn’t shy away from it. He plays with a lot of confidence and will try to see what kind of moves he can get away with before adjusting. As a result, he can be prone to turnovers, but he adjusts his game quickly and efficiently. Defensively, his game needs work but he is not inept. He lacks effort at times, but when he gets into passing lanes, he can turn the puck up ice in a hurry. He takes some chances at times, which doesn’t always work out for him and creates an odd-man rush against. He understands the game and his role within the game, which is why he prides himself on his puck-moving ability and playmaking with confidence. Something about his confidence and playmaking skill makes his size less of a concern.