Niederbach is a speedy center that always keeps his feet moving and his acceleration helps him get a step on his opponents. His skating combined with his agility and lateral movement makes him a player that is hard to defend against. He combines his good vision and playmaking skills with an accurate first pass, which…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 7/22 | Niederbach Theodor | 23124 – Russia vs. Sweden | WJC-20 | by Joseph Aleong | View Report |
Dec 21/21 | Niederbach Theodor | 22955 – Sweden vs. Finland | WJSS | by Joseph Aleong | View Report |
Oct 6/20 | Niederbach Theodor | D3349 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Niederbach Theodor | 20757 – Frolunda J18 vs. MoDo J18 | J20 Elit | by Viktor Bergman | View Report |
Jul 14/20 | Niederbach Theodor | 20756 – Sweden vs. Finland | 5NT | by Viktor Bergman | View Report |
Jul 14/20 | Niederbach Theodor | 20755 – Frolunda J20 vs. Djurgarden J20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Örnsköldsvik HF | hockeyettan | 34 | 0 | 2 | 2 | 0.06 | -6 | 6 |
2021-2022 | Frölunda HC J20 | j20-nationell | 38 | 0 | 4 | 4 | 0.11 | -10 | 12 |
2020-2021 | Frölunda HC J20 | j20-nationell | 17 | 0 | 5 | 5 | 0.29 | 2 | 6 |
2019-2020 | Frölunda HC J18 | j18-nationell | 15 | 0 | 2 | 2 | 0.13 | 8 | 6 |
2019-2020 | Frölunda HC J20 | j20-nationell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Frölunda HC J18 | j18-nationell | 11 | 0 | 0 | 0 | 0 | -2 | 0 |
Niederbach is a speedy center that always keeps his feet moving and his acceleration helps him get a step on his opponents. His skating combined with his agility and lateral movement makes him a player that is hard to defend against. He combines his good vision and playmaking skills with an accurate first pass, which makes him a constant threat in the offensive zone. He handles the puck very well and is a great player to have on the power play as he can make plays and create chances that surprise opposing teams. He could be calmer with the puck though, as he sometimes makes bad decisions that cause turnovers when pressured. His shot is precise with a quick release, and he controls the puck well. He isn’t the biggest player on the ice, but he uses his strength well and is good at keeping opponents away from the puck but can sometimes struggle against the stronger players. Once he adds power and strength to his core, he should be able to better compete in that department. He could use some work in the playoff circle too, losing more than he wins. In his own zone, he could be more competitive and more aware of where his opponents are on the ice. Overall, he has some good skills but needs to work on developing them further and adding some muscle to his body to play a more physical game.