An agile skater, Svozil does an excellent job utilizing his edges and timing to shut down attacks, keep a good gap, and completely take away space from oncoming attackers. Svozil is a strong skater that shows off great speed and an ability to find skating lanes while moving from outside lanes to the inside lane…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 4/23 | Svozil Stanislav | 24417 – Czechia vs. Switzerland | WJC-20 | by Joey Fortin Boulay | View Report |
Aug 17/22 | Svozil Stanislav | 24086 – Czechia vs. Latvia | WJC-20 | by Austin Broad | View Report |
Dec 28/21 | Svozil Stanislav | 23073 – Germany vs. Czechia | WJC-20 | by Donesh Mazloum | View Report |
Dec 22/21 | Svozil Stanislav | 22989 – Maple Leafs vs. Blue Jackets | ROOKIE | by Joseph Aleong | View Report |
Apr 29/21 | Svozil Stanislav | 22016 – Czech Republic vs. Finland | WJC-18 | by Olivia McArter | View Report |
Jan 8/21 | Svozil Stanislav | 21546 – Czech Republic vs. Canada | WJC-20 | by Dylan Galloway | View Report |
Jan 2/21 | Svozil Stanislav | 21513 – Sweden vs. Czech Republic | WJC-20 | by Josh Bell | View Report |
Jan 1/21 | Svozil Stanislav | 21503 – Team USA vs. Czech Republic | WJC-20 | by Olivia McArter | View Report |
Nov 9/20 | Svozil Stanislav | 21271 – Russia vs. Czech Republic | Karjala Cup | by Josh Bell | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Cleveland Monsters | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Cleveland Monsters | ahl | 1 | 0 | 2 | 2 | 2 | 2 | 0 |
2022-2023 | Columbus Blue Jackets | nhl | 2 | 0 | 1 | 1 | 0.5 | -3 | 2 |
2022-2023 | Regina Pats | whl | 56 | 11 | 67 | 78 | 1.39 | 27 | 24 |
2021-2022 | Regina Pats | whl | 59 | 10 | 31 | 41 | 0.69 | -14 | 23 |
2020-2021 | HC Kometa Brno | czechia | 30 | 1 | 2 | 3 | 0.1 | -6 | 8 |
2020-2021 | HC Zubr Prerov | czechia2 | 3 | 1 | 1 | 2 | 0.67 | 1 | 2 |
2019-2020 | HC Kometa Brno | czechia | 41 | 2 | 3 | 5 | 0.12 | -1 | 8 |
An agile skater, Svozil does an excellent job utilizing his edges and timing to shut down attacks, keep a good gap, and completely take away space from oncoming attackers. Svozil is a strong skater that shows off great speed and an ability to find skating lanes while moving from outside lanes to the inside lane and entering the zone with control. He shows impressive instincts at both ends of the ice. He can read a play and know exactly when to attack the puck carrier, taking the puck and starting the play back the other way. He knows when to attack the offensive zone with a quick rush. Picking up the puck, he reads pressure well, quickly turning one way and make a nice stretch pass to get the puck out of danger. He can do this with his feet too, utilizing crossovers to explode in transition. His feet are incredibly fast. He only uses them fully when he needs to, saving energy where he can. This quick acceleration and power comes from his stance, holding his knees over his toes, while keeping his head and chest square. His constant scanning of the ice results in quick cuts and fast decisions to really spread out the ice. He thinks the game so quickly, you can see both his team and the opposition take a second to register what he’s doing at times due to his quick processing and attacks. When moving up ice, he’s often able to create plays by making smart, safe passing plays. His ability to defend the rush can be concerning, as his backwards skating doesn’t match his forward speed and skill. He can get caught not moving his feet and losing his gap, taking too long to pivot around, at which point he’s just trying to keep up to the attacker. Luckily, he’s good with his stick which can save him on some occasions. He times his stick checks well, getting in the lane when players are about to pass him or just after they’ve passed him. However, there are at times when he completes a poke check and stops moving his feet, rather than racing to get the puck or supporting his teammates in puck pursuit via a passing option. He can also struggle physically in forcing himself into areas but that should come as he builds strength.