Simon Nemec is a mobile two-way and highly-intelligent Slovak blueliner with all the makings of an elite top pairing defenseman. The standout in his game is his poise and confidence with the puck on his stick and how that is able to fuel his advanced playmaking game. He’s a heads-up player at the offensive blue…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 31/22 | Nemec Simon | 24404 – Slovakia vs. Team USA | WJC-20 | by Aaron Vickers | View Report |
Sep 21/22 | Nemec Simon | 24145 – Devils vs. Sabres | PROSPECTS | by Austin Broad | View Report |
Jun 4/22 | Nemec Simon | 23936 – Finland vs. Slovakia | WHC | by Jackson Illes | View Report |
Mar 15/22 | Nemec Simon | 23587 – Nove Zamky vs. Nitra | SLOVAKIA | by Miroslav Simurka | View Report |
Mar 1/22 | Nemec Simon | 23514 – Sweden vs. Slovakia | OLYMPICS | by Miroslav Simurka | View Report |
Jan 19/22 | Nemec Simon | 23243 – Banska Bystrica vs. Nitra | SLOVAKIA | by Miroslav Simurka | View Report |
Dec 28/21 | Nemec Simon | 23067 – Sweden vs. Slovakia | WJC-20 | by Miroslav Simurka | View Report |
Dec 27/21 | Nemec Simon | 23053 – Team USA vs. Slovakia | WJC-20 | by Derek Neumeier | View Report |
Oct 27/21 | Nemec Simon | 22693 – Presov vs. Nitra | SLOVAKIA | by Miroslav Simurka | View Report |
Oct 18/21 | Nemec Simon | 22638 – Nitra vs. Presov | SLOVAKIA | by Josh Bell | View Report |
Sep 28/21 | Nemec Simon | 22519 – Graz vs. Nitra | SLOVAKIA | by Miroslav Simurka | View Report |
Sep 6/21 | Nemec Simon | 22432 – Slovakia vs. Russia | HLINKA | by Douglas Larson | View Report |
Aug 29/21 | Nemec Simon | 22403 – Russia vs. Slovakia | HLINKA | by Dylan Galloway | View Report |
Aug 17/21 | Nemec Simon | 22378 – Slovakia vs. Russia | HLINKA | by Rasmus Tornqvist | View Report |
Aug 11/21 | Nemec Simon | 22360 – Slovakia vs. Russia | HLINKA | by Austin Broad | View Report |
Aug 5/21 | Nemec Simon | 22341 – Slovakia vs. Team USA | HLINKA | by Miroslav Simurka | View Report |
Aug 3/21 | Nemec Simon | 22328 – Slovakia vs. Team USA | HLINKA | by Dennis Schellenberg | View Report |
Jun 21/21 | Nemec Simon | 22308 – Nitra vs. Bratislava | SLOVAKIA | by Austin Broad | View Report |
Jun 14/21 | Nemec Simon | 22256 – Slovan Bratislava vs. HK Nitra | SLOVAKIA | by Mat Sheridan | View Report |
Dec 19/20 | Nemec Simon | 21478 – Nitra vs Dukla Trencin | SLOVAKIA | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | HK Nitra | slovakia | 39 | 1 | 25 | 26 | 0.67 | 13 | 20 |
2020-2021 | HK Nitra | slovakia | 37 | 2 | 17 | 19 | 0.51 | -10 | 12 |
2019-2020 | HK Nitra | slovakia | 12 | 0 | 3 | 3 | 0.25 | 2 | 0 |
Simon Nemec is a mobile two-way and highly-intelligent Slovak blueliner with all the makings of an elite top pairing defenseman. The standout in his game is his poise and confidence with the puck on his stick and how that is able to fuel his advanced playmaking game. He’s a heads-up player at the offensive blue line, constantly surveying the offensive zone with his head on a swivel when the puck is on his stick to identify where teammates and potential offensive threats are. He’s a smooth skater who is able to walk the line and use his legs to activate from the point when the puck is on his stick, allowing him to open up passing and shooting lanes with his mobility as well as making opposing checkers bite with his hands and shoulder fakes. His offensive vision is excellent, as he’s capable of finding teammates with cross-ice passes to set up one-time opportunities and can feed teammates in the slot when handling the puck along the boards. He’s a crisp and accurate passer who can deliver passes on the tape with purpose, as well as being capable of making soft finesse passes off both his forehand and backhand. He is also a more than capable puck-mover, as when he’s working at his best his mobility, vision, and passing ability all combine to allow him to move pucks to teammates to start the breakout or move pucks himself. He’s a capable defender who owns a good stick to breakup opposing rushes when defending in transition and he’s generally well-positioned when defending in his own zone. In order to maximize his potential, Nemec will need to continue to work on his consistency in his reads to trim out some defensive turnovers out of his game, as well as show more growth in his strength and physicality.