A dynamic and versatile two-way forward, he has a quick stride and moves fluidly up the ice. He uses his slick edges and smooth turns to accelerate and while he is fast, his overall top speed needs work. He will hustle to chase the puck and always seems to identify open ice for quality rushes.…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 29/23 | Farrell Sean | 24893 – Team USA vs. Sweden | WHC | by Rasmus Tornqvist | View Report |
Feb 14/22 | Farrell Sean | 23434 – Team USA vs. China | OLYMPICS | by Jake Janso | View Report |
Oct 6/20 | Farrell Sean | D3339 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Farrell Sean | 20441 – Muskegon vs. Chicago | USHL | by | View Report |
Jun 23/20 | Farrell Sean | 20440 – Sioux City vs. Chicago | USHL | by | View Report |
Jun 23/20 | Farrell Sean | 20439 – WJAC Review | WJAC | by Derek Neumeier | View Report |
Jun 23/20 | Farrell Sean | 20438 – USA U18 vs. Chicago | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Harvard Univ. | ncaa | 34 | 20 | 33 | 53 | 1.56 | 21 | 12 |
2022-2023 | Montréal Canadiens | nhl | 6 | 1 | 0 | 1 | 0.17 | -2 | 0 |
2021-2022 | Harvard Univ. | ncaa | 24 | 10 | 18 | 28 | 1.17 | 6 | 11 |
2020-2021 | Chicago Steel | ushl | 53 | 29 | 72 | 101 | 1.91 | 31 | 54 |
2019-2020 | Chicago Steel | ushl | 44 | 15 | 41 | 56 | 1.27 | 19 | 28 |
2018-2019 | U.S. National U18 Team | ntdp | 64 | 11 | 27 | 38 | 0.59 | 10 | |
2018-2019 | USNTDP Juniors | ushl | 28 | 8 | 11 | 19 | 0.68 | 19 | 0 |
2017-2018 | U.S. National U17 Team | ntdp | 61 | 9 | 31 | 40 | 0.66 | 4 | |
2017-2018 | USNTDP Juniors | ushl | 34 | 5 | 15 | 20 | 0.59 | -3 | 2 |
2016-2017 | St. Mark's School | ushs-prep | 28 | 27 | 28 | 55 | 1.96 |
A dynamic and versatile two-way forward, he has a quick stride and moves fluidly up the ice. He uses his slick edges and smooth turns to accelerate and while he is fast, his overall top speed needs work. He will hustle to chase the puck and always seems to identify open ice for quality rushes. When he is in the offensive zone, his senses are quite sharp. He is constantly reading his teammates and knows exactly when he needs to cover and fall back for pinching defensemen. He is a smart player who likes to crash the net hard and is constantly hunting for the puck. The only noticeable issue in the offensive zone is the accuracy on his cross-ice passes are far from perfect. Shows an ability to dangle and open space for himself when pressured. Quick hands and soft touch on passes. He doesn’t have the most powerful wrist shot, but he owns a lightning quick release, which catches goalies off guard. His shot selection is great, and he gets a lot of his scoring chances from the slot. Defensively, he puts pressure on the defender with quickness and stick positioning and transitions to backcheck with speed. Uses stretch pass in neutral zone to stretch defense. He plays an aggressive game along the boards, although he doesn’t always win the battle due to his small size and weaker strength. He stays involved in the play in all three zones and his good hockey IQ means he sees the game better than most.