A decent skater with an above-average top gear, Poulin has long strides but he has trouble accelerating in tight spaces. However, he can beat defenders wide once he’s given open ice and has the speed to be considered a threat coming across the offensive blue line. His stops, first steps and turns in control of…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 7/22 | Poulin Samuel | 23390 – Wilkes-Barre vs. Bridgeport | AHL | by Zacharie Labrie | View Report |
Aug 1/19 | Poulin Samuel | D3129 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Dec 8/18 | Poulin Samuel | 20237 – Rimouski vs. Sherbrooke | QMJHL | by Andy Lehoux | View Report |
Nov 15/18 | Poulin Samuel | 20100 – Russia vs. Team QMJHL | CAN-RUS | by Andy Lehoux | View Report |
Oct 14/18 | Poulin Samuel | 19943 – Sherbrooke vs. Gatineau | QMJHL | by Andy Lehoux | View Report |
Oct 14/18 | Poulin Samuel | 19944 – Sherbrooke vs. Gatineau | QMJHL | by FCHockey Staff | View Report |
Oct 6/18 | Poulin Samuel | 19885 – Shawinigan vs. Sherbrooke | QMJHL | by Andy Lehoux | View Report |
Oct 3/18 | Poulin Samuel | 19845 – Sherbrooke vs. Chicoutimi | QMJHL | by Andy Lehoux | View Report |
Aug 11/18 | Poulin Samuel | 19698 – Hlinka Gretzky Review | HLINKA | by Donesh Mazloum | View Summary |
Nov 9/17 | Poulin Samuel | 18992 – Canada White vs. Finland | WJC-17 | by FCHockey Staff | View Report |
Jul 28/17 | Poulin Samuel | 18554 – U17 Development Camp Review | WJC-17 | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Wilkes-Barre/Scranton Penguins | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pittsburgh Penguins | nhl | 3 | 0 | 1 | 1 | 0.33 | -3 | 2 |
2022-2023 | Wilkes-Barre/Scranton Penguins | ahl | 15 | 4 | 0 | 4 | 0.27 | -4 | 6 |
2021-2022 | Wilkes-Barre/Scranton Penguins | ahl | 72 | 16 | 21 | 37 | 0.51 | -8 | 51 |
2020-2021 | Sherbrooke Phoenix | qmjhl | 5 | 3 | 3 | 6 | 1.2 | -5 | 4 |
2020-2021 | Val-d'Or Foreurs | qmjhl | 19 | 8 | 17 | 25 | 1.32 | 19 | 10 |
2019-2020 | Sherbrooke Phoenix | qmjhl | 46 | 32 | 45 | 77 | 1.67 | 45 | 47 |
2018-2019 | Sherbrooke Phoenix | qmjhl | 67 | 29 | 47 | 76 | 1.13 | 8 | 46 |
2017-2018 | Sherbrooke Phoenix | qmjhl | 55 | 16 | 29 | 45 | 0.82 | 13 | 42 |
A decent skater with an above-average top gear, Poulin has long strides but he has trouble accelerating in tight spaces. However, he can beat defenders wide once he’s given open ice and has the speed to be considered a threat coming across the offensive blue line. His stops, first steps and turns in control of the puck are very aesthetic and quick. Knowing he’s got speed and strength, he loves to dump the puck deep to recover it. He is very good at handling the puck with speed and is a complete power forward. He has a great control of the puck with one hand, which allows him to protect his puck very effectively. He’s aggressive offensively and can lead the rush by carrying the puck into the offensive zone and set up possession. Never one to shy away from board battles, he will go to the corners and usually comes out with the puck. He is responsible defensively and puts in the necessary effort to stop plays down low. He’s patient in his own zone and watches the play so he can be at the right position, at the right time to create turnovers. Also very active once his team regains possession of the puck, he makes himself an immediate option to complete the zone exit. His work ethic is elite and he’s a tenacious, hardworking forward who doesn’t take a shift off.