FC Rank N/A
All Rankings
Sam
Hentges

Date of Birth
July 26, 1999
Position
Center
Height
5'11
Draft Year
2018
Place of Birth
New Brighton, MN,  
Shoots
Right
Weight
175 lbs
Draft Result
7/210
DATE PLAYER NAME LEAGUE AUTHOR
Dec 1/17 Hentges Sam 19180 – Chicago vs. Des Moines USHL by View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2022-2023 Iowa Wild ahl 6 0 0 0 0 0 4
2021-2022 St. Cloud State Univ. ncaa 20 12 10 22 1.1 8 19
2020-2021 St. Cloud State Univ. ncaa 29 8 9 17 0.59 -1 14
2019-2020 St. Cloud State Univ. ncaa 28 7 17 24 0.86 -9 20
2018-2019 St. Cloud State Univ. ncaa 37 10 10 20 0.54 14 24
2017-2018 Des Moines Buccaneers ushl 16 4 8 12 0.75 0 25
2017-2018 Tri-City Storm ushl 7 4 2 6 0.86 3 8
2016-2017 Totino-Grace High ushs-mn 23 29 21 50 2.17 22
2015-2016 Totino-Grace High ushs-mn 24 14 25 39 1.63 22
2014-2015 Totino-Grace High ushs-mn 25 3 11 14 0.56 25
January 14, 2022
Prospects to power Team USA at 2022 Beijing Olympics