Ryder
Donovan

Date of Birth
October 4, 2000
Position
Center
Height
6'3.25
Draft Year
2019
Place of Birth
Duluth, MN  
Shoots
Right
Weight
184 lbs
Draft Result
4/110 (VGK)
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Univ. of St. Thomas ncaa 0 0 0 0 0 0 0
2021-2022 Univ. of Wisconsin ncaa 34 2 2 4 0.12 -5 28
2020-2021 Univ. of Wisconsin ncaa 22 2 1 3 0.14 -1 40
2019-2020 Univ. of Wisconsin ncaa 32 2 3 5 0.16 -8 24
2018-2019 Dubuque Fighting Saints ushl 9 0 1 1 0.11 -3 0
2018-2019 Duluth East High ushs-mn 23 12 25 37 1.61 37
2017-2018 Dubuque Fighting Saints ushl 4 0 0 0 0 -3 0
2017-2018 Duluth East High ushs-mn 25 11 42 53 2.12 8
2017-2018 U.S. National U18 Team ntdp 5 0 0 0 0 0
2017-2018 USNTDP Juniors ushl 1 0 0 0 0 0 0
2016-2017 Duluth East High ushs-mn 24 10 20 30 1.25 12
2015-2016 Duluth East High ushs-mn 24 3 3 6 0.25 16
2014-2015 Duluth East High ushs-mn 21 1 2 3 0.14 2
November 1, 2018
FC releases Fall Ranking for 2019 NHL Draft