A cerebral player, Suzuki always seems to show patience and the uncanny ability to make the right play. He is a smooth skater, with good balance on his edges and good foot speed to accelerate quickly in tight spaces. He has very good offensive awareness, both in terms of moving his feet to open up…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Suzuki Ryan | D3124 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 27/18 | Suzuki Ryan | 20029 – Windsor vs. Barrie | OHL | by FCHockey Staff | View Report |
Oct 13/18 | Suzuki Ryan | 19927 – Niagara vs. Barrie | OHL | by Dylan Galloway | View Report |
Oct 6/18 | Suzuki Ryan | 19875 – Barrie vs. Ottawa | OHL | by Dylan Galloway | View Report |
Sep 20/18 | Suzuki Ryan | 19744 – Owen Sound vs. Barrie | OHL | by FCHockey Staff | View Report |
Aug 11/18 | Suzuki Ryan | 19693 – Hlinka Gretzky Review | HLINKA | by Donesh Mazloum | View Summary |
Nov 11/17 | Suzuki Ryan | 19041 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Summary |
Nov 11/17 | Suzuki Ryan | 19042 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Report |
Nov 11/17 | Suzuki Ryan | 19043 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Chicago Wolves | ahl | 50 | 13 | 19 | 32 | 0.64 | -14 | 18 |
2021-2022 | Chicago Wolves | ahl | 34 | 7 | 7 | 14 | 0.41 | 9 | 20 |
2020-2021 | Chicago Wolves | ahl | 26 | 5 | 5 | 10 | 0.38 | -3 | 2 |
2019-2020 | Barrie Colts | ohl | 21 | 5 | 18 | 23 | 1.1 | -9 | 16 |
2019-2020 | Saginaw Spirit | ohl | 23 | 13 | 22 | 35 | 1.52 | 16 | 8 |
2018-2019 | Barrie Colts | ohl | 65 | 25 | 50 | 75 | 1.15 | 7 | 14 |
2017-2018 | Barrie Colts | ohl | 64 | 14 | 30 | 44 | 0.69 | 15 | 10 |
2016-2017 | London Nationals | gojhl | 1 | 2 | 0 | 2 | 2 | 0 |
A cerebral player, Suzuki always seems to show patience and the uncanny ability to make the right play. He is a smooth skater, with good balance on his edges and good foot speed to accelerate quickly in tight spaces. He has very good offensive awareness, both in terms of moving his feet to open up passing lanes to teammates and at finding soft areas where he has time to get a shot on net. Despite not possessing the biggest frame, he shows elite puck-handling abilities. He has a quick release and accurate wrist shot, but he often gives up scoring chances in favour of a pass. He needs to learn to engage a killer instinct. When he turned it on, he was one of the most difficult players in the OHL to contain this past season. His shot is really underrated as he has a fast release and it has excellent velocity. He’s also very deadly with the man advantage as he can set up beautiful one-time chances. He needs to work on limiting turnovers and when he does cough up the puck to skate harder on backcheck and not just glide back into his zone. His smart positioning and active feet extend to the defensive zone where he supports the puck well. Looks like he could be an elite playmaker at the next level and an underrated goal scorer.