A complete power center, he is an offensive juggernaut with big, powerful, explosive strides and impressive speeds. A dual-threat power forward that has the skating ability of a highly skilled forward boasting a heavy shot and strength to protect the puck. Blessed with a huge frame and excellent athleticism, his skating is far more advanced…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 26/22 | Byfield Quinton | 23293 – Kings vs. Rangers | NHL | by Austin Broad | View Report |
Oct 6/20 | Byfield Quinton | D3318 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Byfield Quinton | 20342 – Oshawa vs. Sudbury | OHL | by FCHockey Staff | View Report |
Jun 23/20 | Byfield Quinton | 20341 – Flint vs. Sudbury | OHL | by FCHockey Staff | View Report |
Jun 23/20 | Byfield Quinton | 20340 – Sudbury vs. Barrie | OHL | by Dylan Galloway | View Report |
Jun 23/20 | Byfield Quinton | 20339 – Sudbury vs. Guelph | OHL | by Dylan Galloway | View Report |
Jun 23/20 | Byfield Quinton | 20338 – Sudbury vs. Mississauga | OHL | by Dylan Galloway | View Report |
Jun 23/20 | Byfield Quinton | 20324 – Canada vs. Sweden | HLINKA | by Joseph Aleong | View Report |
Jun 23/20 | Byfield Quinton | 20323 – Sudbury vs. Mississauga | OHL | by Joseph Aleong | View Report |
Nov 18/18 | Byfield Quinton | 20149 – Sudbury vs. Mississauga | OHL | by Joseph Aleong | View Report |
Nov 18/18 | Byfield Quinton | 20150 – Sudbury vs. Mississauga | OHL | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Los Angeles Kings | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Los Angeles Kings | nhl | 53 | 3 | 19 | 22 | 0.42 | 13 | 30 |
2022-2023 | Ontario Reign | ahl | 16 | 9 | 6 | 15 | 0.94 | -2 | 18 |
2021-2022 | Los Angeles Kings | nhl | 40 | 5 | 5 | 10 | 0.25 | -7 | 20 |
2021-2022 | Ontario Reign | ahl | 11 | 4 | 2 | 6 | 0.55 | 0 | 10 |
2020-2021 | Los Angeles Kings | nhl | 6 | 0 | 1 | 1 | 0.17 | 1 | 2 |
2020-2021 | Ontario Reign | ahl | 32 | 8 | 12 | 20 | 0.63 | -9 | 24 |
2019-2020 | Sudbury Wolves | ohl | 45 | 32 | 50 | 82 | 1.82 | 26 | 44 |
2018-2019 | Sudbury Wolves | ohl | 64 | 29 | 32 | 61 | 0.95 | 12 | 38 |
2017-2018 | Newmarket Hurricanes | ojhl | 1 | 1 | 1 | 2 | 2 | 0 |
A complete power center, he is an offensive juggernaut with big, powerful, explosive strides and impressive speeds. A dual-threat power forward that has the skating ability of a highly skilled forward boasting a heavy shot and strength to protect the puck. Blessed with a huge frame and excellent athleticism, his skating is far more advanced than most of his opponents and it’s tough to slow him down. Uses his reach and wingspan effectively, shielding the puck from opposing players while dominating puck possession in the cycle game. Impressive puck handling ability for a player his size, displays the aggressiveness and ability to handle the puck close to his body and deke defenders out of position. He has a great shot with a deceptive release and heavy power that can catch goalies off-guard with his variety of release points. His playmaking is truly elite and he is easily able to draw opponents to his position and create space not only for himself but his teammates, too. Possessing an advanced defensive game for his age, he displays zone awareness and puts forward consistent effort in supporting his defensemen below the goal line. Active on the backcheck, he is growing more confident in the defensive zone and should continue to improve. Doesn’t shy away from physical play but has room to add a mean streak to take advantage of his size and strength. He has an advanced understanding of the game and his vision is high-level, propelling him into an elite prospect with high potential.