Power reads the ice exceptionally and has mastered making plays on first touch and knowing when to activate from defense to offense. He’s a transitional threat by jumping up with his passes if he doesn’t have possession and is outstanding at putting pucks from danger areas into positive space for his teammates. He’s crisp and…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 30/21 | Power Owen | 23086 – Czechia vs. Canada | WJC-20 | by Shaun Richardson | View Report |
Dec 22/21 | Power Owen | 23005 – Michigan vs. Penn State | NCAA | by Shaun Richardson | View Report |
May 9/21 | Power Owen | 22075 – Minnesota vs. Michigan | NCAA | by Dylan Krill | View Report |
Jan 28/21 | Power Owen | 21642 – Michigan vs. Notre Dame | NCAA | by Justin Froese | View Report |
Jan 27/21 | Power Owen | 21636 – Michigan vs. Notre Dame | NCAA | by Dylan Galloway | View Report |
Dec 21/20 | Power Owen | 21481 – Penn State vs. Michigan | NCAA | by Joel Henderson | View Report |
Nov 25/20 | Power Owen | 21374 – Michigan vs. Wisconsin | NCAA | by Josh Bell | View Report |
Nov 24/20 | Power Owen | 21369 – Michigan vs Wisconsin | NCAA | by Joseph Aleong | View Report |
Nov 22/20 | Power Owen | 21358 – Michigan vs. Wisconsin | NCAA | by FCHockey Staff | View Report |
Nov 21/20 | Power Owen | 21353 – Arizona State vs. Michigan | NCAA | by Brandon Holmes | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Buffalo Sabres | nhl | 38 | 2 | 14 | 16 | 0.42 | 2 | 6 |
2022-2023 | Buffalo Sabres | nhl | 79 | 4 | 31 | 35 | 0.44 | 10 | 24 |
2021-2022 | Buffalo Sabres | nhl | 8 | 2 | 1 | 3 | 0.38 | 3 | 2 |
2021-2022 | Univ. of Michigan | ncaa | 33 | 3 | 29 | 32 | 0.97 | 27 | 12 |
2020-2021 | Univ. of Michigan | ncaa | 26 | 3 | 13 | 16 | 0.62 | 18 | 6 |
2019-2020 | Chicago Steel | ushl | 45 | 12 | 28 | 40 | 0.89 | 16 | 18 |
2018-2019 | Chicago Steel | ushl | 58 | 11 | 14 | 25 | 0.43 | 5 | 10 |
Power reads the ice exceptionally and has mastered making plays on first touch and knowing when to activate from defense to offense. He’s a transitional threat by jumping up with his passes if he doesn’t have possession and is outstanding at putting pucks from danger areas into positive space for his teammates. He’s crisp and efficient in finding the sticks of teammates through a variety of methods and through subtle deception tactics can lock the feet of opponents and go with a better option if available. In attack scenarios he displays patience to work toward advantageous matchups, letting play develop and seams to be presented instead of forcing an option. It’s not uncommon to see him cover a full 200 feet in any given shift and he despite some execution blunders with mishandling pucks or double clutching, he has some finishing ability as well by choosing efficient shooting methods. He is one of the stronger gap defenders in the draft and can pare down opponents inside lanes, guiding opponents into poor areas and then angling hips to hands off a quick pivot and large closing stride. He’s more effective at using his size as a deterrent showing good protection skills on retrievals and some deceptive footwork to create just enough hesitation to get out from under checks. His stick and instincts are huge pluses and he’s not often caught flat footed or with his stick in the air unless he’s taking a threatening stick out of the play. When under pressure in the defensive zone, Power excels at making calculated decisions and is able to make quality passes to his outlets. He’s not going to blow you away with blazing speed or have the quick shifter of a servo transmission but the technical aspects, stride extension and dynamic base allows him to pivot flawlessly, move laterally and cover mass amounts of room and do his job proactively whether it be on offense or defense. He will need to be more active in his net-front defense, as he can let the opponent get set easily and doesn’t challenge them, tie them up, or box them up at times. His wrist shot appears to not have a lot of downward force in it, as it’s more of a sweep, but his slap shot is hard and accurate.