FC Rank 46
All Rankings
Oscar
Davidsson

Date of Birth
September 25, 2006
Position
Left Wing
Height
6'1"
Draft Year
2025
Place of Birth
Örebro, SWE  
Shoots
Left
Weight
176 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2024-2025 HV71 J20 j20-nationell 26 9 16 25 0.96 2 24
2024-2025 HV71 shl 5 0 0 0 0 0 0
2023-2024 HV71 J18 j18-nationell 4 1 4 5 1.25 5 16
2023-2024 HV71 J20 j20-nationell 48 7 22 29 0.6 14 26
2022-2023 Örebro HK J20 j20-nationell 4 0 1 1 0.25 1 0
2022-2023 HV71 J18 j18-nationell 14 2 7 9 0.64 9 4
2022-2023 HV71 J20 j20-nationell 5 0 2 2 0.4 1 2
2021-2022 Örebro HK J18 j18-nationell 16 6 7 13 0.81 7 6
September 25, 2024
Hagens tops FCHockey’s Preliminary ranking for the 2025 NHL Draft