Zellweger’s dynamic skating posture stands out as one of his best traits, allowing him to be mobile and explosive in all four directions. His knees and hips stay bent, while he maintains an upright upper body, allowing him to explode onto pucks when the opportunity arises. He has smooth, yet incredibly quick, strides that allow…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 3/23 | Zellweger Olen | 24414 – Canada vs. Slovakia | WJC-20 | by Mitch Savard | View Report |
Aug 20/22 | Zellweger Olen | 24090 – Switzerland vs. Canada | WJC-20 | by Joseph Aleong | View Report |
Dec 31/21 | Zellweger Olen | 23092 – Czechia vs. Canada | WJC-20 | by Shaun Richardson | View Report |
May 14/21 | Zellweger Olen | 22092 – Canada vs. Russia | WJC-18 | by Dylan Galloway | View Report |
May 6/21 | Zellweger Olen | 22066 – Sweden vs. Canada | WJC-18 | by Austin Broad | View Report |
May 5/21 | Zellweger Olen | 22065 – Switzerland vs. Canada | WJC-18 | by Justin Froese | View Report |
Apr 14/21 | Zellweger Olen | 21947 – Spokane vs. Everett | WHL | by | View Report |
Apr 5/21 | Zellweger Olen | 21898 – Everett vs. Portland | WHL | by | View Report |
Apr 4/21 | Zellweger Olen | 21893 – Everett vs. Spokane | WHL | by Donesh Mazloum | View Report |
Mar 30/21 | Zellweger Olen | 21867 – Tri-City vs. Everett | WHL | by Justin Froese | View Report |
Dec 11/20 | Zellweger Olen | 21440 – Tri-City vs. Everett | WHL | by Justin Froese | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | San Diego Gulls | ahl | 28 | 6 | 15 | 21 | 0.75 | 1 | 14 |
2022-2023 | Everett Silvertips | whl | 23 | 10 | 18 | 28 | 1.22 | -5 | 12 |
2022-2023 | Kamloops Blazers | whl | 32 | 22 | 30 | 52 | 1.63 | 35 | 28 |
2021-2022 | Everett Silvertips | whl | 55 | 14 | 64 | 78 | 1.42 | 45 | 23 |
2021-2022 | San Diego Gulls | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Everett Silvertips | whl | 11 | 2 | 11 | 13 | 1.18 | 5 | 2 |
2019-2020 | Everett Silvertips | whl | 58 | 2 | 10 | 12 | 0.21 | 20 | 8 |
2018-2019 | Everett Silvertips | whl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zellweger’s dynamic skating posture stands out as one of his best traits, allowing him to be mobile and explosive in all four directions. His knees and hips stay bent, while he maintains an upright upper body, allowing him to explode onto pucks when the opportunity arises. He has smooth, yet incredibly quick, strides that allow him to get a high rate of touches on the ice to propel him forward and often be first on pucks. This skating also allows him to get better body positioning on pucks and often separate larger opponents from pucks that smaller, slower defenders would struggle to do. He’s got a strong stacked knee and is efficient in all directions, showing good agility and deceptive stride rhythm which allows him to remain evasive and slip into space as it becomes available. He’s efficient at freezing opponents by shifting his weight efficiently and making plays between checks by feeding false information with even something as subtle as a stick angle or looking off a pass. In addition to his impressive skating ability, Zellweger is an adept puck distributor. His mobility and speed allow him to find and create space with ease and his upright body posture allows him to survey the ice to find the best passing options. His passes are direct and effective and he can create space by dragging opponents across the ice laterally with him and dropping passes back into the newly open ice. Zellweger’s play recognition is a big strength in how he plays defensively. He’s good at recognizing incoming threats and can step up to time routes and use his stick and speed to eliminate chances ahead of the touch. Boxing out and consistently badgering opponents will be key areas for him to work on as will stick detail, but he’s got a good knack for knowing when to transitionally defend and when he needs to gap and control pace to eliminate dot lane chances. While there are some areas where he could benefit with a little more safeguarding off pressure plays and explosiveness in his stride, his skating ability is a huge strong. Defensively, Zellweger will need to add some muscle and strength to his frame to find success at the next level. His slim frame can see him get outmuscled at times, but that should improve as he continues to grow.