One of the more energizing top prospects around, Beniers approach to the game is relentless. His game is built around pressure by taking his style of game to the opponent and keeping them on their heels. His mix of elite competitiveness and high-end smarts makes him tough to contain on offence and a disruptive nuisance…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Mar 21/22 | Beniers Matthew | 23611 – Michigan vs. Minnesota | NCAA | by Austin Broad | View Report |
Feb 13/22 | Beniers Matthew | 23426 – Canada vs. Team USA | OLYMPICS | by Jayce Hopia | View Report |
Jan 28/21 | Beniers Matthew | 21641 – Michigan vs Notre Dame | NCAA | by Justin Froese | View Report |
Jan 5/21 | Beniers Matthew | 21533 – Team USA vs. Finland | WJC-20 | by Derek Neumeier | View Report |
Jan 5/21 | Beniers Matthew | 21530 – Team USA vs. Czech Republic | WJC-20 | by Dylan Galloway | View Report |
Jan 2/21 | Beniers Matthew | 21514 – Russia vs. Team USA | WJC-20 | by Josh Bell | View Report |
Jan 1/21 | Beniers Matthew | 21504 – Sweden vs. Team USA | WJC-20 | by FCHockey Staff | View Report |
Dec 5/20 | Beniers Matthew | 21424 – Arizona State vs. Michigan | NCAA | by Dylan Galloway | View Report |
Nov 25/20 | Beniers Matthew | 21376 – Michigan vs. Wisconsin | NCAA | by Josh Bell | View Report |
Nov 24/20 | Beniers Matthew | 21367 – Michigan vs. Wisconsin | NCAA | by Joseph Aleong | View Report |
Nov 22/20 | Beniers Matthew | 21359 – Michigan vs. Wisconsin | NCAA | by FCHockey Staff | View Report |
Nov 19/20 | Beniers Matthew | 21343 – Arizona State vs. Michigan | NCAA | by Brandon Holmes | View Report |
Feb 21/18 | Beniers Matthew | 19608 – Thayer Academy vs. Milton Academy | USHS | by FCHockey Staff | View Report |
Feb 10/18 | Beniers Matthew | 19541 – Milton Academy vs. Nobles | USHS | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Seattle Kraken | nhl | 38 | 5 | 13 | 18 | 0.47 | -15 | 8 |
2022-2023 | Seattle Kraken | nhl | 80 | 24 | 33 | 57 | 0.71 | 14 | 2 |
2021-2022 | Seattle Kraken | nhl | 10 | 3 | 6 | 9 | 0.9 | -1 | 0 |
2021-2022 | Univ. of Michigan | ncaa | 37 | 20 | 23 | 43 | 1.16 | 29 | 16 |
2020-2021 | Univ. of Michigan | ncaa | 24 | 10 | 14 | 24 | 1 | 21 | 0 |
2019-2020 | U.S. National U18 Team | ntdp | 44 | 18 | 23 | 41 | 0.93 | 24 | |
2019-2020 | USNTDP Juniors | ushl | 16 | 7 | 9 | 16 | 1 | 5 | 10 |
2018-2019 | U.S. National U17 Team | ntdp | 42 | 10 | 13 | 23 | 0.55 | -6 | 16 |
2018-2019 | U.S. National U18 Team | ntdp | 20 | 8 | 12 | 20 | 1 | 24 | 8 |
2018-2019 | USNTDP Juniors | ushl | 33 | 11 | 20 | 31 | 0.94 | 18 | 12 |
2017-2018 | Milton Academy | ushs-prep | 23 | 11 | 16 | 27 | 1.17 |
One of the more energizing top prospects around, Beniers approach to the game is relentless. His game is built around pressure by taking his style of game to the opponent and keeping them on their heels. His mix of elite competitiveness and high-end smarts makes him tough to contain on offence and a disruptive nuisance on defense. His feet never stop moving and has a great stance and stride that makes him fairly efficient with his movements. He keeps low, has really solid hip flexion, while not leaning too much. He keeps a wider stance throughout his straightaway stride that helps him generate good power but also recovers quickly for his next push off. In addition, his use of crossovers to generate speed through transition, winding his way through traffic, finding lanes and attacking the blue line with solid speed are key aspects of his movement. He is powerful on the puck and is effective at protecting his hands from opponents, at times showing a giddy mindset to lead with his hands but able to cut linear or side step pressure. The technical elements to his shooting prowess, and how he applies deceptive elements to his passes by looking off defenders, are really effective and he shows the qualities of what could be a high-level multitasker. He never seems to be out of position or thinking a step behind the play in any zone or in any situation. His offensive vision is well above average, as he can open up rush space in conjunction with his teammates and make nice passes in full flight. He’s an effective problem solver under pressure but his mindset is one-tracked at times to just force his style of play onto opponents that he doesn’t see the whole picture. Beniers style of game in these scenarios result in him trying to attack alone in scenarios and not showing presence of mind to adapt a consistent secondary game with off-puck offensive tactics. This type of skill expression and mindset has a low-percentage success rate and will be more detrimental as he advances with a limited scope. There’s not a ton of creativity to his game and his shot isn’t especially notable, but he should be able to score a good numbers of points at the NHL level because of his skating, work ethic and ability to learn systems. On top of a stellar freshman season in the NCAA with the University of Michigan, Beniers was the lone draft-eligible on Team USA at the World Junior Championship and in the men’s World Championships.