Rossi is a multitalented forward who plays well above his age and his quick first step and high-speed plays make him lightning fast on his feet and full of potential to be an offensive dynamo at the next level. A quick release on his accurate shot and polished passing ability make him a legit threat…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 24/23 | Rossi Marco | 24877 – Austria vs. Hungary | WHC | by Aaron Vickers | View Report |
Dec 21/21 | Rossi Marco | 22974 – Wild vs. Blackhawks | ROOKIE | by Douglas Larson | View Report |
Dec 21/21 | Rossi Marco | 22953 – Austria vs. Hungary | OLYQ | by Austin Broad | View Report |
Oct 6/20 | Rossi Marco | D3287 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 4/20 | Rossi Marco | 21148 – Ottawa vs. Sault Ste Marie | OHL | by Justin Froese | View Report |
Jul 21/20 | Rossi Marco | 20936 – Ottawa vs. Hamilton | OHL | by Joseph Aleong | View Report |
Jul 21/20 | Rossi Marco | 20935 – Ottawa vs. Kitchener | OHL | by FCHockey Staff | View Report |
Jul 21/20 | Rossi Marco | 20934 – Ottawa vs. Owen Sound | OHL | by FCHockey Staff | View Report |
Jul 21/20 | Rossi Marco | 20933 – Peterborough vs. Ottawa | OHL | by Dylan Galloway | View Report |
Jul 21/20 | Rossi Marco | 20932 – Ottawa vs. Hamilton | OHL | by Dylan Galloway | View Report |
Oct 6/18 | Rossi Marco | 19884 – Sault Ste. Marie vs. Ottawa | OHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Iowa Wild | ahl | 47 | 16 | 30 | 46 | 0.98 | 6 | 40 |
2022-2023 | Minnesota Wild | nhl | 16 | 0 | 1 | 1 | 0.06 | -4 | 6 |
2021-2022 | Iowa Wild | ahl | 63 | 18 | 35 | 53 | 0.84 | 11 | 46 |
2021-2022 | Minnesota Wild | nhl | 2 | 0 | 0 | 0 | 0 | -1 | 4 |
2020-2021 | ZSC | nl | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2019-2020 | Ottawa 67's | ohl | 56 | 39 | 81 | 120 | 2.14 | 69 | 40 |
2018-2019 | Ottawa 67's | ohl | 53 | 29 | 36 | 65 | 1.23 | 51 | 32 |
2017-2018 | GC/Küsnacht | sl | 18 | 4 | 3 | 7 | 0.39 | -10 | 6 |
2017-2018 | GC/Küsnacht U20 | u20-elit | 34 | 22 | 29 | 51 | 1.5 | 30 | |
2016-2017 | GC/Küsnacht U20 | u20-elit | 9 | 3 | 4 | 7 | 0.78 | 6 |
Rossi is a multitalented forward who plays well above his age and his quick first step and high-speed plays make him lightning fast on his feet and full of potential to be an offensive dynamo at the next level. A quick release on his accurate shot and polished passing ability make him a legit threat every time he takes to the ice. He is at his most dangerous when he is in the slot, though he could be more consistent on finishing plays. He possesses a play driving, game changing scoring threat type of skill that makes him an exciting player to watch. Quick starts and stops allow him to juke and jive, making him evasive through traffic and gain speed as he navigates through the neutral zone using his high-end vision to find open ice. One area to improve is his ability to maintain puck possession through traffic and one way he may be able to do that is by bulking up for next year. One thing that stands out about him are his habits; he doesn’t take a shift off, competes extremely hard no matter what zone he’s in and is continuously in the right position and doing the right things to help his team be successful. This is evident with his play in the defensive zone, getting deep into the zone and aggressively attacking his opponents as he gets physical and pins players to the boards, but can also finesse the puck from them with a smooth stick lift.