An efficient skater on the blue line. Uses his crossovers to start the breakout. Able to keep up with most of his opponents speed wise, but needs to focus on his straight-line skating. Good stance and stride overall. Strong on his edges, able to change direction smoothly and reacts to play quickly. Agile enough to…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 28/22 | Mittelstadt Luke | 23914 – Madison vs. Sioux City | USHL | by Joshua Frojelin | View Report |
Feb 15/22 | Mittelstadt Luke | 23440 – Madison vs. Muskegon | USHL | by Austin Broad | View Report |
Dec 13/21 | Mittelstadt Luke | 22921 – USA U17 vs. Madison | USHL | by Douglas Larson | View Report |
Jan 30/21 | Mittelstadt Luke | 21658 – Lincoln vs. Fargo | USHL | by Josh Bell | View Report |
Jan 10/21 | Mittelstadt Luke | 21562 – Lincoln vs. Fargo | USHL | by Dylan Krill | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Univ. of Minnesota | ncaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Univ. of Minnesota | ncaa | 38 | 5 | 16 | 21 | 0.55 | 22 | 6 |
2021-2022 | Madison Capitols | ushl | 60 | 19 | 36 | 55 | 0.92 | 2 | 22 |
2020-2021 | Eden Prairie High | ushs-mn | 24 | 9 | 26 | 35 | 1.46 | 14 | |
2020-2021 | Lincoln Stars | ushl | 12 | 2 | 1 | 3 | 0.25 | -6 | 4 |
2019-2020 | Eden Prairie High | ushs-mn | 25 | 4 | 24 | 28 | 1.12 | 10 | |
2018-2019 | Eden Prairie High | ushs-mn | 25 | 3 | 25 | 28 | 1.12 | 16 |
An efficient skater on the blue line. Uses his crossovers to start the breakout. Able to keep up with most of his opponents speed wise, but needs to focus on his straight-line skating. Good stance and stride overall. Strong on his edges, able to change direction smoothly and reacts to play quickly. Agile enough to consistently be apart of the play and create his own space. Battles hard for space in front of the net and clears enough room for his goalie to see better. Consistently taking away space in the defensive zone and is very aware of where he needs to be. Closes the passing lanes and is willing to block shots for his team. Competes hard for the puck in the board battles and consistently gets the pucks out of the defensive zone. Needs to slow down his game so he can process the ice. Tends to rush the puck off of his stick, with the first instinct being at the net. Can force turnovers in the neutral zone effectively, but he has trouble getting passes off under pressure. Understands when to be conservative and knows when to get more aggressive. Able to control play at both high and slow paces. Very apt at completing accurate stretch passes to his teammates. Applies good pressure on the puck carrier, making it difficult for them to find space.