FC Rank 49
All Rankings
Kelsey
Tessier

Date of Birth
January 16, 1990
Position
Center
Height
5'8.75
Draft Year
2008
Place of Birth
 
Shoots
Right
Weight
168 lbs
Draft Result
4/110
DATE PLAYER NAME LEAGUE AUTHOR
Jun 20/08 Tessier Kelsey D1043 – 2008 NHL Draft Guide by FCHockey Staff View Summary

Career Stats

Season Team League GP G A TP PPG +/- PIM
2019-2020 Västerås IK allsvenskan 50 11 29 40 0.8 10 22
2015-2016 IF Björklöven allsvenskan 17 4 5 9 0.53 -3 22
2015-2016 Rögle BK shl 10 2 1 3 0.3 0 0
2014-2015 Karlskrona HK allsvenskan 31 8 9 17 0.55 -5 14
2014-2015 Sport liiga 5 0 0 0 0 -1 4
2013-2014 Rögle BK allsvenskan 52 15 27 42 0.81 11 48
2009-2010 Moncton Wildcats qmjhl 15 7 5 12 0.8 8 12
2009-2010 Québec Remparts qmjhl 39 12 29 41 1.05 9 21
2008-2009 Québec Remparts qmjhl 64 25 35 60 0.94 21 43
2007-2008 Québec Remparts qmjhl 68 36 45 81 1.19 19 73
2006-2007 Québec Remparts qmjhl 63 23 27 50 0.79 3 40
2005-2006 Colorado Outlaws midget