An overaged goalie who spent the year playing over in Finland, Piiroinen has a decent sized frame and possesses high level athleticism. Using his leg strength, he’s capable of moving side-to-side with ease and has an aggressive mentality that allows him to have success when challenging shooters. Goalies in today’s game like to come out…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 22/21 | Piiroinen Kari | 22126 – Hermes vs. TUTO | MESTIS | by Shaun Richardson | View Report |
Oct 19/18 | Piiroinen Kari | 19985 – Windsor vs. Niagara | OHL | by Dylan Galloway | View Report |
Nov 5/17 | Piiroinen Kari | 18976 – Russia vs. Sweden | WJC-17 | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | GAA | SVP |
---|---|---|---|---|---|
2023-2024 | SaiPa | liiga | 15 | ||
2022-2023 | Mora IK | hockeyallsvenskan | 28 | ||
2021-2022 | Tappara | liiga | 10 | ||
2021-2022 | Tappara U20 | u20-sm-sarja | 1 | ||
2020-2021 | Tappara | liiga | 2 | ||
2020-2021 | TPS | liiga | 1 | ||
2019-2020 | Windsor Spitfires | ohl | 30 | ||
2018-2019 | Windsor Spitfires | ohl | 27 | ||
2017-2018 | HIFK U18 | u18-sm-sarja | 27 | ||
2017-2018 | HIFK U20 | u20-sm-sarja | 4 | ||
2016-2017 | HIFK U18 | u18-sm-sarja | 0 |
An overaged goalie who spent the year playing over in Finland, Piiroinen has a decent sized frame and possesses high level athleticism. Using his leg strength, he’s capable of moving side-to-side with ease and has an aggressive mentality that allows him to have success when challenging shooters. Goalies in today’s game like to come out and play the puck, Piiroinen falls into that category. He’s calculated when it comes to playing the puck, making sure he has the proper time and space to leave his net to grab the puck and slow the game down for his team. Even though he’s an athletic guy he does not solely rely on it to be successful. While relying on it a majority of the time Piiroinen does show above average positional awareness and composure in his crease. Where he begins to struggle is when there is a lot of traffic in front of him. Even with the size he has, he can lose the puck through crowds a little too often but does have the mobility and quickness to recover on occasion. He can anticipate well, and had a good year in Finland. His traits should have him on team’s radars this time around and he should hear his name called in the last few rounds of the draft.