A smooth puck-moving two-way defenseman, he possesses great speed, agility and puck control that helps him move the puck up the ice with no effort. With pressure on him, he lowers his stance to protect his puck while still gaining tremendous speed, which makes him almost impossible to stop in the neutral zone. He displays…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 9/22 | Barron Justin | 23407 – Colorado vs. Bakersfield | AHL | by Zacharie Labrie | View Report |
Oct 6/20 | Barron Justin | D3265 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Barron Justin | 20269 – Halifax vs Charlottetown | QMJHL | by Andy Lehoux | View Report |
Jun 23/20 | Barron Justin | 20268 – Halifax vs Acadie-Bathurst | QMJHL | by FCHockey Staff | View Report |
Jun 23/20 | Barron Justin | 20267 – Russia vs QMJHL | CRS | by FCHockey Staff | View Report |
Nov 20/18 | Barron Justin | 20155 – Charlottetown vs. Halifax | QMJHL | by Andy Lehoux | View Report |
Nov 15/18 | Barron Justin | 20106 – Russia vs. Team QMJHL | CAN-RUS | by Andy Lehoux | View Report |
Oct 5/18 | Barron Justin | 19858 – Halifax vs. Chicoutimi | QMJHL | by Andy Lehoux | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Laval Rocket | ahl | 25 | 7 | 9 | 16 | 0.64 | -3 | 6 |
2022-2023 | Montréal Canadiens | nhl | 30 | 3 | 11 | 14 | 0.47 | 0 | 14 |
2021-2022 | Colorado Avalanche | nhl | 2 | 0 | 0 | 0 | 0 | -1 | 0 |
2021-2022 | Colorado Eagles | ahl | 43 | 5 | 15 | 20 | 0.47 | 10 | 8 |
2021-2022 | Montréal Canadiens | nhl | 5 | 1 | 1 | 2 | 0.4 | -2 | 0 |
2020-2021 | Colorado Eagles | ahl | 7 | 1 | 3 | 4 | 0.57 | 2 | 4 |
2020-2021 | Halifax Mooseheads | qmjhl | 33 | 8 | 23 | 31 | 0.94 | 0 | 40 |
2019-2020 | Halifax Mooseheads | qmjhl | 34 | 4 | 15 | 19 | 0.56 | -19 | 6 |
2018-2019 | Halifax Mooseheads | qmjhl | 68 | 9 | 32 | 41 | 0.6 | 42 | 34 |
2017-2018 | Halifax Mooseheads | qmjhl | 51 | 2 | 19 | 21 | 0.41 | 18 | 8 |
A smooth puck-moving two-way defenseman, he possesses great speed, agility and puck control that helps him move the puck up the ice with no effort. With pressure on him, he lowers his stance to protect his puck while still gaining tremendous speed, which makes him almost impossible to stop in the neutral zone. He displays an exceptional rush defense, closing the gap quickly and shutting down many rushes with big hits along the boards. He has an incredible gap control and lateral agility to stay with his man and protect the slot. He also uses his frame and long reach to control his opponents and push them on the outside. He positions himself very well in his own end and he cuts passing and shooting lanes effectively. He showcases tremendous strength in board battles, and he loves to finish his checks with power. He has very precise breakout pass, a smooth stride and moves the puck up the ice with ease. He excels at escaping pressure from forecheckers with good fakes and smooth turns, showcasing a good mobility. He rarely pulls any flashy dangles, but he still owns some very solid puck skills. With a powerful slap shot and a precise wrist shot, he can get pucks to the net often. He is not the flashiest defenseman, but if you take a closer look at him, you can see that he always makes the right play. He plays like a with a mix of poise, confidence and great decision making.