FC Rank 216
All Rankings
Joel
Svensson

Date of Birth
April 15, 2005
Position
Center
Height
6'1"
Draft Year
2023
Place of Birth
Oskarshamn, SWE  
Shoots
Right
Weight
183 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR
Nov 1/22 Svensson Joel 24241 – Vaxjo J20 vs. Sodertalje J20 J20 Nationell by Fredrik Haak View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Växjö Lakers HC shl 7 0 1 1 0.14 2 0
2023-2024 Växjö Lakers HC J20 j20-nationell 20 23 6 29 1.45 13 8
2022-2023 Växjö Lakers HC shl 3 0 0 0 0 0 0
2022-2023 Växjö Lakers HC J18 j18-nationell 2 2 1 3 1.5 1 0
2022-2023 Växjö Lakers HC J20 j20-nationell 22 6 6 12 0.55 4 12
2021-2022 Växjö Lakers HC J18 j18-nationell 12 7 12 19 1.58 6 6
2021-2022 Växjö Lakers HC J20 j20-nationell 11 0 1 1 0.09 -1 2
2019-2020 Växjö Lakers HC J18 j18-nationell 2 0 0 0 0 -1 2
June 3, 2023
FCHockey releases Final ranking for the 2023 NHL Draft