Blomqvist is a technically sound goaltender, who is fluid getting up and down, moving left and right, as well as forward and backward and who never seems to lose any energy while doing his job. He is light on his feet and rarely looks locked into a position. He finds his landmark easily while following…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Mar 7/22 | Blomqvist Joel | 23547 – Assat vs. Karpat | LIIGA | by | View Report |
Oct 6/20 | Blomqvist Joel | D3262 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Blomqvist Joel | 20300 – Finland vs. Sweden | 5NT | by FCHockey Staff | View Report |
Jun 23/20 | Blomqvist Joel | 20299 – Finland vs. Sweden | 5NT | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | GAA | SVP |
---|---|---|---|---|---|
2023-2024 | Wilkes-Barre/Scranton Penguins | ahl | 0 | ||
2022-2023 | Kärpät | liiga | 21 | ||
2022-2023 | Wilkes-Barre/Scranton Penguins | ahl | 1 | ||
2021-2022 | Kärpät | liiga | 20 | ||
2021-2022 | Kärpät U20 | u20-sm-sarja | 1 | ||
2021-2022 | Wilkes-Barre/Scranton Penguins | ahl | 1 | ||
2020-2021 | Kärpät | liiga | 2 | ||
2020-2021 | Kärpät U20 | u20-sm-sarja | 3 | ||
2019-2020 | Kärpät | liiga | 2 | ||
2019-2020 | Kärpät U20 | u20-sm-sarja | 34 | ||
2018-2019 | Kärpät U18 | u18-sm-sarja | 19 | ||
2018-2019 | Kärpät U20 | u20-sm-sarja | 11 | ||
2017-2018 | Sport U18 | u18-sm-sarja | 35 |
Blomqvist is a technically sound goaltender, who is fluid getting up and down, moving left and right, as well as forward and backward and who never seems to lose any energy while doing his job. He is light on his feet and rarely looks locked into a position. He finds his landmark easily while following the puck carrier and you won’t see him out of position very often. He has a well-developed movement pattern and he knows when to play aggressive and when to be calmer, bringing a calm demeanor to his teammates, especially his defenders. He has the right temperament as nothing seems to bother him and he makes his saves look easy. He follows the puck well in many aspects but could be better on finding the puck when it is traffic in front of the goal when defenders take shots. He drops very few rebounds and is very good with his hands of keeping control of the puck. He covers the net well and is always at a good level against the puck. He prefers to stay compact, keeping his hands close to his body when moving, and his actions are a series of precise and calculated movements. His shoulders are well oriented toward the puck carrier to face a shot, which gives him better rebound control on high shots. Overall, he may not be the flashiest goalie in the draft, but he is an efficient one with advanced technical skills and will be highly coveted.