An energetic winger who can make an impact with his speed, tencity and quickness. He moves through the offensive zone fluidly, finding open ice to create dangerous scoring chances. His shot is high-end with a lightning-quick release and he can change the angle with his unique puck work. His hands are quick and controlled, both…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Sep 17/23 | Mysak Jan | 25141 – Canadiens vs. Senators | ROOKIE | by Joseph Aleong | View Report |
Aug 11/22 | Mysak Jan | 24054 – Czechia vs. Slovakia | WJC-20 | by Austin Broad | View Report |
Oct 6/20 | Mysak Jan | D3250 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Mysak Jan | 20742 – Czech Republic vs. Russia | WJC | by FCHockey Staff | View Report |
Jul 14/20 | Mysak Jan | 20741 – Hamilton vs. Windsor | OHL | by FCHockey Staff | View Report |
Jul 14/20 | Mysak Jan | 20740 – Flint vs. Hamilton | OHL | by FCHockey Staff | View Report |
Jul 14/20 | Mysak Jan | 20739 – Czech Republic vs. Finland | HLINKA | by Dennis Schellenberg | View Report |
Jul 14/20 | Mysak Jan | 20738 – Czech Republic vs. Sweden | 4NT | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Laval Rocket | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Laval Rocket | ahl | 40 | 5 | 4 | 9 | 0.23 | -10 | 8 |
2021-2022 | Brantford Bulldogs | ohl | 61 | 34 | 30 | 64 | 1.05 | 18 | 6 |
2020-2021 | HC Litvinov | czechia | 11 | 0 | 1 | 1 | 0.09 | -5 | 14 |
2020-2021 | Laval Rocket | ahl | 22 | 2 | 0 | 2 | 0.09 | 3 | 0 |
2019-2020 | Brantford Bulldogs | ohl | 22 | 15 | 10 | 25 | 1.14 | -12 | 10 |
2019-2020 | HC Litvinov | czechia | 26 | 5 | 4 | 9 | 0.35 | -12 | 2 |
2018-2019 | HC Litvinov | czechia | 31 | 3 | 4 | 7 | 0.23 | 0 | 2 |
An energetic winger who can make an impact with his speed, tencity and quickness. He moves through the offensive zone fluidly, finding open ice to create dangerous scoring chances. His shot is high-end with a lightning-quick release and he can change the angle with his unique puck work. His hands are quick and controlled, both in-tight and with space, which allows him to open passing and shooting lanes. Although he is not the biggest forward, he is good at finding ways to the net through traffic. Quick and shifty with the puck, he can change directions quickly and will make opposing teams pay if given the space due to his quick hands and slick puck skills. He brings loads of energy and an intense compete level to the game and constantly keeps his feet moving, which makes him a dangerous forechecker. Sometimes he wants to be too involved, which takes a lot of energy, but his work ethic is always on display. He always wants the puck on his stick, which makes him dangerous in the neutral zone as well. He protects the puck well through the middle of the ice and is tenacious on loose pucks when he doesn’t have it. In his own end, he can sometimes get out of position and lose his man but when he has the puck, he protects it well. A player that understands the game extremely well, possesses high hockey IQ and isn’t afraid to get physical.