A highly mobile defenseman, Sanderson is incredibly athletic and has an incredible toolbox. Using his smooth skating to be a dynamic puck-moving defender, his hands and decision-making have steadily caught up with his feet. He’s incredibly elusive with the puck, able to turn on the jets and cut through traffic with ease. Gets up to…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 14/22 | Sanderson Jake | 23428 – Canada vs. Team USA | OLYMPICS | by Douglas Larson | View Report |
Dec 30/21 | Sanderson Jake | 23088 – Team USA vs. Slovakia | WJC-20 | by Zacharie Labrie | View Report |
Dec 27/21 | Sanderson Jake | 23048 – Slovakia vs. Team USA | WJC-20 | by Austin Broad | View Report |
Dec 22/21 | Sanderson Jake | 23003 – Niagara Falls vs. North Dakota | NCAA | by Douglas Larson | View Report |
Dec 21/21 | Sanderson Jake | 22947 – Team USA vs. Finland | WJSS | by Shaun Richardson | View Report |
Oct 6/20 | Sanderson Jake | D3248 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 4/20 | Sanderson Jake | 21146 – Dubuque vs. USA U18 | USHL | by Justin Froese | View Report |
Jul 16/20 | Sanderson Jake | 20929 – USA U18 vs. Lake Superior State | USDP | by FCHockey Staff | View Report |
Jul 16/20 | Sanderson Jake | 20928 – USA U18 vs. Des Moines | USHL | by FCHockey Staff | View Report |
Jul 16/20 | Sanderson Jake | 20927 – Madison vs. USA U18 | USHL | by | View Report |
Jul 16/20 | Sanderson Jake | 20926 – Madison vs. USA U18 | USHL | by Derek Neumeier | View Report |
Jul 16/20 | Sanderson Jake | 20925 – USA U18 vs. Sioux City | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Ottawa Senators | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Ottawa Senators | nhl | 77 | 4 | 28 | 32 | 0.42 | -6 | 12 |
2021-2022 | Univ. of North Dakota | ncaa | 23 | 8 | 18 | 26 | 1.13 | 5 | 6 |
2020-2021 | Univ. of North Dakota | ncaa | 22 | 2 | 13 | 15 | 0.68 | 20 | 4 |
2019-2020 | U.S. National U18 Team | ntdp | 47 | 7 | 22 | 29 | 0.62 | 12 | |
2019-2020 | USNTDP Juniors | ushl | 19 | 2 | 12 | 14 | 0.74 | 6 | 8 |
2018-2019 | U.S. National U17 Team | ntdp | 44 | 4 | 20 | 24 | 0.55 | 18 | |
2018-2019 | USNTDP Juniors | ushl | 22 | 2 | 5 | 7 | 0.32 | -22 | 0 |
A highly mobile defenseman, Sanderson is incredibly athletic and has an incredible toolbox. Using his smooth skating to be a dynamic puck-moving defender, his hands and decision-making have steadily caught up with his feet. He’s incredibly elusive with the puck, able to turn on the jets and cut through traffic with ease. Gets up to speed in a hurry, both forward and backward, with long, smooth strides. Likes to take matters into his own hands and carry the puck for zone exits and entries. Defensive work is average, as he keeps a good gap and can recover into position quickly, but he lacks size and strength, and doesn’t seem to see the ice quite as well without the puck as when he has it. Turns over the puck at times, but that’s to be expected for a guy who has it on his stick as much as he does. Offensively, he exudes a lot of confidence and clearly wants to make a positive difference for his team. However, his decision-making is an issue, as his puck rushes often end up going right into dangerous areas before the puck ends up getting turned over and going the other direction. He uses his skating to get his shot through opposing defenders, though his shot itself and his passing are good but not elite. He mostly makes simple plays on the man-advantage because he doesn’t have enough creativity. Overall, he is a defender that has the potential to combine mobility, strength, physical play and speed with a high-level vision and hockey IQ.