FC Rank N/A
All Rankings
Frankie
Carogioiello

Date of Birth
June 21, 2002
Position
Center
Height
5'10"
Draft Year
2021
Place of Birth
Woodbridge, ON  
Shoots
Left
Weight
165 lbs
Draft Result
PENDING
DATE PLAYER NAME LEAGUE AUTHOR
Jan 27/21 Carogioiello Frankie 21635 – Green Bay vs. Muskegon USHL by Justin Froese View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Miami Univ. (Ohio) ncaa 4 2 0 2 0.5 0 0
2022-2023 Miami Univ. (Ohio) ncaa 22 0 4 4 0.18 0 8
2021-2022 Chilliwack Chiefs bchl 27 11 13 24 0.89 10
2020-2021 Muskegon Lumberjacks ushl 25 1 3 4 0.16 -5 8
2019-2020 St. Andrew's College cahs 52 11 37 48 0.92 72
2019-2020 Toronto Jr. Canadiens ojhl 10 1 4 5 0.5 22
2018-2019 St. Andrew's College cahs 55 19 32 51 0.93 40
2017-2018 St. Andrew's College cahs 5 1 0 1 0.2 2
December 29, 2020
FCHockey’s draft-eligible loan tracker – updated