FC Rank 5
All Rankings
Filip
Forsberg

Date of Birth
August 13, 1994
Position
Center
Height
6'2.0
Draft Year
2012
Place of Birth
 
Shoots
Right
Weight
181 lbs
Draft Result
1/11
DATE PLAYER NAME LEAGUE AUTHOR
Jun 22/12 Forsberg Filip D1451 – 2012 NHL Draft Guide by FCHockey Staff View Summary
Mar 22/12 Forsberg Filip 10688 – Leksands vs. Karlskoga ALLSVENSKAN by FCHockey Staff View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2012-2013 Leksands IF allsvenskan 38 15 18 33 0.87 11 16
2011-2012 Leksands IF allsvenskan 43 8 9 17 0.4 3 33
2011-2012 Leksands IF J18 j18-elit 1 0 2 2 2 2 0
2011-2012 Leksands IF J20 superelit 6 0 1 1 0.17 0 2
2010-2011 Leksands IF allsvenskan 10 1 0 1 0.1 -1 0
2010-2011 Leksands IF J18 j18-elit 1 0 3 3 3 3 2
2010-2011 Leksands IF J20 superelit 36 21 19 40 1.11 30 22
2009-2010 Leksands IF J18 j18-elit 16 10 6 16 1 14 12
2009-2010 Leksands IF J20 superelit