He is a good skater with decent first steps and good acceleration, which gives him a high-top speed. He also has good agility and can change direction quickly. He maintains his speed and often gets through the defense paired with his puck handling as a great weapon. Heineman is a great passer and often sets…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Heineman Emil | D3225 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Heineman Emil | 20565 – Leksand J20 vs. Djurgarden J20 | SuperElit | by Fredrik Haak | View Report |
Jul 14/20 | Heineman Emil | 20564 – Leksand J20 vs. AIK J20 | SuperElit | by Fredrik Haak | View Report |
Jul 14/20 | Heineman Emil | 20541 – Leksand J20 vs. Frolunda J20 | SuperElit | by Viktor Bergman | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Laval Rocket | ahl | 11 | 7 | 2 | 9 | 0.82 | 5 | 6 |
2022-2023 | Leksands IF | shl | 35 | 8 | 7 | 15 | 0.43 | -1 | 10 |
2021-2022 | Leksands IF | shl | 38 | 11 | 5 | 16 | 0.42 | -8 | 20 |
2020-2021 | Leksands IF | shl | 43 | 7 | 6 | 13 | 0.3 | 4 | 14 |
2020-2021 | Leksands IF J20 | j20-nationell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Leksands IF | shl | 11 | 0 | 2 | 2 | 0.18 | -2 | 4 |
2019-2020 | Leksands IF J20 | j20-nationell | 29 | 26 | 15 | 41 | 1.41 | 26 | 12 |
2018-2019 | Leksands IF J18 | j18-nationell | 4 | 3 | 1 | 4 | 1 | 4 | 8 |
2018-2019 | Leksands IF J20 | j20-nationell | 27 | 1 | 4 | 5 | 0.19 | -1 | 6 |
2017-2018 | Leksands IF J18 | j18-nationell | 15 | 2 | 2 | 4 | 0.27 | 6 | 8 |
2016-2017 | Leksands IF J18 | j18-nationell | 8 | 2 | 1 | 3 | 0.38 | 0 | 4 |
He is a good skater with decent first steps and good acceleration, which gives him a high-top speed. He also has good agility and can change direction quickly. He maintains his speed and often gets through the defense paired with his puck handling as a great weapon. Heineman is a great passer and often sets up his teammates with dangerous chances. Every shift on the ice, he wants to be in the offensive zone and dangerous areas, though sometimes he wants to get too creative and ends up making a mistake. He often comes down deep in his own zone to be playable and when he gets the puck, he handles it great with speed and often gets through the defense with his puck skills. In the offensive zone, he handles tight situations and uses his body to cover the puck well, also winning 50/50 puck battles quite often. He places himself in open spaces and is very easy to find for his teammates. He has a very rapid and hard wrist shot, which he uses often and with confidence paired with his stellar hand-eye coordination. Defensively, he is not afraid of doing the dirty work and puts in good effort on the backcheck, wining battles along the boards and in front of his own net. He plays a non-flashy, all-rounded game as a smart, hardworking and confident player who takes responsibility in all three zones and plays with finesse.